biopre.com

Riepilogo per il periodo: Aprile 2011 - Siti
Generato 01-May-2011 13:20 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2219      14.38%         0   0.00%       693   0.49%        34   3.31%  78-159-114-146.local
1652      10.71%         0   0.00%       516   0.36%        29   2.83%  78-159-118-76.local
1271       8.24%      1271  23.99%      9160   6.46%        12   1.17%  zestservers.com
814        5.28%       776  14.65%     29438  20.75%         8   0.78%  net.ua
698        4.52%       107   2.02%      4879   3.44%       128  12.48%  msn.com
627        4.06%       507   9.57%     22646  15.96%        20   1.95%  telecomitalia.it
469        3.04%       235   4.44%     10557   7.44%       158  15.40%  yandex.ru
266        1.72%       266   5.02%      1917   1.35%         2   0.19%  hostirian.com
166        1.08%       166   3.13%      1196   0.84%         1   0.10%  hostnoc.net
163        1.06%       138   2.60%      5597   3.94%         4   0.39%  vodafone.it
139        0.90%       139   2.62%      2600   1.83%        13   1.27%  lasvegas-nv-datacenter.com
121        0.78%        72   1.36%      4243   2.99%        27   2.63%  googlebot.com
72         0.47%        72   1.36%       518   0.36%        16   1.56%  fornex.org
70         0.45%        70   1.32%        17   0.01%        53   5.17%  charter.com
39         0.25%        33   0.62%       533   0.38%         3   0.29%  fastwebnet.it
37         0.24%        10   0.19%       209   0.15%        26   2.53%  baidu.com
36         0.23%        27   0.51%       724   0.51%         4   0.39%  com.cn
35         0.23%        15   0.28%       233   0.16%         1   0.10%  rai.it
34         0.22%        34   0.64%       245   0.17%        26   2.53%  as13448.com
30         0.19%        28   0.53%      3677   2.59%         1   0.10%  proxad.net
29         0.19%        27   0.51%       279   0.20%         1   0.10%  dgcsystems.net
28         0.18%        21   0.40%      1424   1.00%         1   0.10%  ngi.it
24         0.16%        21   0.40%       340   0.24%         1   0.10%  otenet.gr
23         0.15%        20   0.38%       440   0.31%         2   0.19%  teletu.it
19         0.12%        18   0.34%        84   0.06%         5   0.49%  bluewin.ch
18         0.12%        13   0.25%       238   0.17%         3   0.29%  archive.org
17         0.11%        17   0.32%       204   0.14%         7   0.68%  corbina.ru
15         0.10%         7   0.13%       510   0.36%         5   0.49%  tdc.se
14         0.09%        14   0.26%         3   0.00%         9   0.88%  amazonaws.com
14         0.09%        11   0.21%       325   0.23%         1   0.10%  yemennet.ye
13         0.08%         3   0.06%        25   0.02%         3   0.29%  yahoo.net
11         0.07%        10   0.19%      2092   1.47%         1   0.10%  rima-tde.net
11         0.07%         9   0.17%      2106   1.48%         1   0.10%  wanadoo.fr
8          0.05%         4   0.08%       153   0.11%         3   0.29%  wowrack.com
7          0.05%         2   0.04%        16   0.01%         3   0.29%  co.uk
6          0.04%         3   0.06%        16   0.01%         1   0.10%  178-162-244-102.local
6          0.04%         6   0.11%        29   0.02%         2   0.19%  theplanet.com
5          0.03%         5   0.09%        36   0.03%         4   0.39%  onlinehome-server.info
5          0.03%         5   0.09%         1   0.00%         5   0.49%  siol.net
4          0.03%         4   0.08%        15   0.01%         1   0.10%  godns.net
4          0.03%         2   0.04%        15   0.01%         1   0.10%  naver.jp
3          0.02%         2   0.04%        15   0.01%         1   0.10%  arcor-ip.net
3          0.02%         0   0.00%         1   0.00%         1   0.10%  exabot.com
3          0.02%         2   0.04%        15   0.01%         1   0.10%  kimsufi.com
3          0.02%         1   0.02%        39   0.03%         1   0.10%  mchsi.com
3          0.02%         1   0.02%         8   0.01%         1   0.10%  midco.net
3          0.02%         3   0.06%        22   0.02%         1   0.10%  onlinehome-server.com
2          0.01%         2   0.04%        14   0.01%         1   0.10%  breezein.net
2          0.01%         2   0.04%        14   0.01%         1   0.10%  broadstripe.net
2          0.01%         2   0.04%        14   0.01%         1   0.10%  fliks.com
2          0.01%         2   0.04%        14   0.01%         1   0.10%  localmatchmakerservices.com
2          0.01%         2   0.04%         0   0.00%         1   0.10%  rr.com
2          0.01%         1   0.02%         8   0.01%         1   0.10%  telia.com
2          0.01%         1   0.02%         8   0.01%         1   0.10%  versanet.de
2          0.01%         2   0.04%        23   0.02%         1   0.10%  yandex.net
1          0.01%         1   0.02%         7   0.01%         1   0.10%  ipredate.net
1          0.01%         1   0.02%        26   0.02%         1   0.10%  net.id
1          0.01%         1   0.02%        38   0.03%         1   0.10%  net24.it
1          0.01%         1   0.02%         7   0.01%         1   0.10%  netbynet.ru
1          0.01%         1   0.02%         7   0.01%         1   0.10%  ovh.net
1          0.01%         1   0.02%         7   0.01%         1   0.10%  spdop.ru
1          0.01%         1   0.02%         7   0.01%         1   0.10%  t-dialin.net
1          0.01%         1   0.02%         7   0.01%         1   0.10%  tesuji.eu
1          0.01%         1   0.02%         7   0.01%         1   0.10%  ukrtel.net
1          0.01%         0   0.00%         0   0.00%         1   0.10%  upenn.edu
1          0.01%         1   0.02%        52   0.04%         1   0.10%  verizon.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  your-server.de

4656      30.18%      4656  87.88%      1455   1.03%        64   6.24%  178.162.174.205
2219      14.38%      2219  41.88%       693   0.49%        34   3.31%  78-159-114-146.local
1652      10.71%      1652  31.18%       516   0.36%        29   2.83%  78-159-118-76.local
1271       8.24%      1271  23.99%      9160   6.46%        12   1.17%  zestservers.com
814        5.28%       776  14.65%     29438  20.75%         8   0.78%  213.186.120.196.utel.net.ua
388        2.52%       388   7.32%      2789   1.97%       172  16.76%  208.76.54.61
301        1.95%       301   5.68%        94   0.07%        26   2.53%  78.159.118.76
266        1.72%       266   5.02%      1917   1.35%         2   0.19%  vm70.vps1.hostirian.com
262        1.70%       155   2.93%      9846   6.94%       148  14.42%  spider63.yandex.ru
166        1.08%       166   3.13%      1196   0.84%         1   0.10%  64-120-202-182.hostnoc.net
139        0.90%       139   2.62%      2600   1.83%        13   1.27%  lasvegas-nv-datacenter.com
108        0.70%        16   0.30%       233   0.16%         0   0.00%  imparser04.yandex.ru
105        0.68%        84   1.59%      1769   1.25%         2   0.19%  net-93-66-30-61.cust.dsl.vodafone.it
91         0.59%        59   1.11%       440   0.31%        12   1.17%  sticker00.yandex.ru
84         0.54%        71   1.34%      6780   4.78%         1   0.10%  host122-16-static.25-87-b.business.telecomitalia.it
82         0.53%        60   1.13%      1155   0.81%         1   0.10%  host131-253-static.28-79-b.business.telecomitalia.it
74         0.48%        69   1.30%      1828   1.29%         2   0.19%  59.97.9.96
72         0.47%        72   1.36%       518   0.36%        16   1.56%  dsde25.fornex.org
70         0.45%        70   1.32%        17   0.01%        53   5.17%  75-141-192-160.dhcp.reno.nv.charter.com
69         0.45%        65   1.23%      3866   2.72%         1   0.10%  38.127.197.109
61         0.40%        55   1.04%      1038   0.73%         1   0.10%  2.32.5.241
55         0.36%        49   0.92%       704   0.50%         2   0.19%  host55-169-dynamic.24-79-r.retail.telecomitalia.it
52         0.34%        38   0.72%       984   0.69%         1   0.10%  217.110.101.138
48         0.31%        48   0.91%      1694   1.19%         5   0.49%  58.22.101.247
46         0.30%        38   0.72%      4085   2.88%         1   0.10%  host81-159-dynamic.30-79-r.retail.telecomitalia.it
42         0.27%        39   0.74%       581   0.41%         1   0.10%  host29-102-dynamic.238-95-r.retail.telecomitalia.it
39         0.25%        36   0.68%      4417   3.11%         1   0.10%  213.213.73.25
38         0.25%        38   0.72%       274   0.19%         2   0.19%  209.135.132.70
38         0.25%        34   0.64%       438   0.31%         1   0.10%  host202-233-dynamic.5-87-r.retail.telecomitalia.it
36         0.23%        30   0.57%       486   0.34%         1   0.10%  host126-2-static.24-87-b.business.telecomitalia.it
36         0.23%         0   0.00%        15   0.01%         0   0.00%  msnbot-157-55-50-77.search.msn.com
35         0.23%        26   0.49%       716   0.50%         3   0.29%  196.52.148.219.broad.sj.he.dynamic.163data.com.cn
35         0.23%        15   0.28%       233   0.16%         1   0.10%  host-9.100.162.212.rai.it
35         0.23%        13   0.25%       174   0.12%         1   0.10%  host84-31-dynamic.234-95-r.retail.telecomitalia.it
34         0.22%        17   0.32%      2818   1.99%         1   0.10%  host8-115-dynamic.239-95-r.retail.telecomitalia.it
33         0.21%         0   0.00%        14   0.01%         0   0.00%  msnbot-65-52-49-141.search.msn.com
32         0.21%        30   0.57%      3542   2.50%         1   0.10%  net-188-217-153-205.cust.dsl.vodafone.it
31         0.20%         0   0.00%        13   0.01%         0   0.00%  msnbot-65-52-49-140.search.msn.com
30         0.19%        29   0.55%      3959   2.79%         1   0.10%  94.164.100.195
30         0.19%        29   0.55%       424   0.30%         1   0.10%  host218-190-static.36-85-b.business.telecomitalia.it
30         0.19%        28   0.53%      3677   2.59%         1   0.10%  men75-6-82-230-14-78.fbx.proxad.net
29         0.19%        27   0.51%       279   0.20%         1   0.10%  133.207.241.83.in-addr.dgcsystems.net
28         0.18%        21   0.40%      1424   1.00%         1   0.10%  81-174-52-34.staticnet.ngi.it
28         0.18%        23   0.43%      1634   1.15%         1   0.10%  94.160.216.182
28         0.18%         0   0.00%        12   0.01%         0   0.00%  msnbot-65-52-51-180.search.msn.com
27         0.18%        24   0.45%       282   0.20%         1   0.10%  94.162.142.186
27         0.18%         0   0.00%        11   0.01%         0   0.00%  msnbot-157-55-50-75.search.msn.com
26         0.17%         0   0.00%        11   0.01%         0   0.00%  msnbot-157-55-50-12.search.msn.com
26         0.17%        24   0.45%       286   0.20%         1   0.10%  net-2-36-98-181.cust.dsl.vodafone.it
25         0.16%        24   0.45%       274   0.19%         1   0.10%  151.83.30.66
25         0.16%         0   0.00%        10   0.01%         0   0.00%  msnbot-157-55-50-11.search.msn.com
25         0.16%         0   0.00%        10   0.01%         0   0.00%  msnbot-157-55-50-13.search.msn.com
25         0.16%         0   0.00%        10   0.01%         0   0.00%  msnbot-157-55-50-76.search.msn.com
24         0.16%        21   0.40%       340   0.24%         1   0.10%  athedsl-320498.home.otenet.gr
24         0.16%         0   0.00%        10   0.01%         0   0.00%  msnbot-65-52-51-179.search.msn.com
23         0.15%        17   0.32%       275   0.19%         1   0.10%  83.147.64.198
23         0.15%        21   0.40%       211   0.15%         1   0.10%  host176-176-dynamic.8-87-r.retail.telecomitalia.it
23         0.15%         0   0.00%         9   0.01%         0   0.00%  msnbot-65-52-49-139.search.msn.com
21         0.14%        10   0.19%       507   0.36%         1   0.10%  78.176.121.132
21         0.14%         0   0.00%         9   0.01%         0   0.00%  msnbot-65-52-51-178.search.msn.com
18         0.12%        15   0.28%       196   0.14%         1   0.10%  151.76.58.230
18         0.12%        15   0.28%        94   0.07%         1   0.10%  93-38-170-123.ip71.fastwebnet.it
17         0.11%        15   0.28%        79   0.06%         1   0.10%  93.48.140.117
17         0.11%        13   0.25%        82   0.06%         0   0.00%  host239-250-dynamic.11-87-r.retail.telecomitalia.it
16         0.10%        15   0.28%       983   0.69%         1   0.10%  69.58.178.59
15         0.10%        13   0.25%       179   0.13%         1   0.10%  151.55.113.35
15         0.10%        11   0.21%       217   0.15%         2   0.19%  crawl415.us.archive.org
15         0.10%        12   0.23%        74   0.05%         1   0.10%  host178-175-dynamic.4-87-r.retail.telecomitalia.it
14         0.09%        11   0.21%       325   0.23%         1   0.10%  adsl-89-189-90-127.dynamic.yemennet.ye
14         0.09%        14   0.26%         3   0.00%         9   0.88%  ec2-174-129-117-237.compute-1.amazonaws.com
14         0.09%        14   0.26%        77   0.05%         1   0.10%  host129-184-dynamic.17-87-r.retail.telecomitalia.it
13         0.08%        12   0.23%        82   0.06%         1   0.10%  92-207.198-178.cust.bluewin.ch
13         0.08%        11   0.21%       171   0.12%         1   0.10%  host106-140-static.240-95-b.business.telecomitalia.it
13         0.08%        11   0.21%        74   0.05%         1   0.10%  host210-57-dynamic.57-82-r.retail.telecomitalia.it
13         0.08%        11   0.21%       175   0.12%         1   0.10%  net-93-146-201-149.cust.dsl.teletu.it
13         0.08%         6   0.11%       392   0.28%         4   0.39%  static-88.131.106.22.addr.tdc.se
12         0.08%        10   0.19%       250   0.18%         1   0.10%  41.138.167.58
12         0.08%        10   0.19%       197   0.14%         1   0.10%  85-18-14-190.ip.fastwebnet.it
12         0.08%         3   0.06%        25   0.02%         3   0.29%  b3091061.crawl.yahoo.net
12         0.08%        10   0.19%        72   0.05%         1   0.10%  host88-10-dynamic.9-79-r.retail.telecomitalia.it
12         0.08%        11   0.21%       110   0.08%         1   0.10%  host97-251-dynamic.1-79-r.retail.telecomitalia.it
11         0.07%        10   0.19%      2092   1.47%         1   0.10%  229.red-79-150-237.dynamicip.rima-tde.net
11         0.07%         9   0.17%      2106   1.48%         1   0.10%  alyon-151-1-43-167.w92-157.abo.wanadoo.fr
11         0.07%         9   0.17%       511   0.36%         5   0.49%  crawl-66-249-72-38.googlebot.com
11         0.07%        11   0.21%        88   0.06%         1   0.10%  host153-214-static.223-195-b.business.telecomitalia.it
11         0.07%         4   0.08%       171   0.12%         3   0.29%  msnbot-65-52-110-33.search.msn.com
10         0.06%        10   0.19%        36   0.03%         0   0.00%  151.61.63.250
10         0.06%         2   0.04%        23   0.02%         4   0.39%  msnbot-207-46-204-191.search.msn.com
10         0.06%         9   0.17%       265   0.19%         1   0.10%  net-93-145-229-104.cust.dsl.teletu.it
9          0.06%         8   0.15%      2061   1.45%         1   0.10%  77.240.239.123
9          0.06%         8   0.15%       242   0.17%         1   0.10%  93-43-125-68.ip92.fastwebnet.it
9          0.06%         2   0.04%       270   0.19%         3   0.29%  msnbot-207-46-13-90.search.msn.com
8          0.05%         6   0.11%       166   0.12%         1   0.10%  122.227.156.142
8          0.05%         7   0.13%       173   0.12%         1   0.10%  123.24.172.25
8          0.05%         4   0.08%       153   0.11%         3   0.29%  208-115-111-67-reverse.wowrack.com
8          0.05%         7   0.13%       203   0.14%         1   0.10%  217.111.194.201
8          0.05%         7   0.13%      2047   1.44%         1   0.10%  host207-27-dynamic.49-79-r.retail.telecomitalia.it
8          0.05%         5   0.09%        37   0.03%         1   0.10%  plane03.yandex.ru
8          0.05%         8   0.15%        58   0.04%         6   0.58%  static-208-80-194-33.as13448.com
7          0.05%         7   0.13%       796   0.56%         1   0.10%  151.80.28.103
7          0.05%         6   0.11%       166   0.12%         1   0.10%  202.129.232.196
7          0.05%         7   0.13%        50   0.04%         1   0.10%  216.6.238.39
7          0.05%         6   0.11%       139   0.10%         1   0.10%  81.81.30.104
7          0.05%         7   0.13%       177   0.12%         1   0.10%  87.11.250.239
7          0.05%         6   0.11%      1995   1.41%         1   0.10%  host144-193-dynamic.2-79-r.retail.telecomitalia.it
7          0.05%         4   0.08%       226   0.16%         3   0.29%  msnbot-207-46-13-84.search.msn.com
7          0.05%         0   0.00%         2   0.00%         2   0.19%  msnbot-207-46-199-40.search.msn.com
7          0.05%         7   0.13%        50   0.04%         6   0.58%  static-208-80-194-29.as13448.com
6          0.04%         4   0.08%       258   0.18%         1   0.10%  150.70.75.34
6          0.04%         6   0.11%         1   0.00%         4   0.39%  156-145.77-83.cust.bluewin.ch
6          0.04%         3   0.06%        16   0.01%         1   0.10%  178-162-244-102.local
6          0.04%         2   0.04%        59   0.04%         1   0.10%  crawl-66-249-72-234.googlebot.com
6          0.04%         5   0.09%        75   0.05%         4   0.39%  crawl-66-249-72-37.googlebot.com
6          0.04%         4   0.08%       447   0.31%         3   0.29%  crawl-66-249-72-76.googlebot.com
6          0.04%         4   0.08%       390   0.27%         3   0.29%  crawl-66-249-72-81.googlebot.com
6          0.04%         0   0.00%         1   0.00%         2   0.19%  msnbot-207-46-12-241.search.msn.com
6          0.04%         2   0.04%       243   0.17%         2   0.19%  msnbot-207-46-199-55.search.msn.com
6          0.04%         1   0.02%       122   0.09%         3   0.29%  msnbot-207-46-204-178.search.msn.com
6          0.04%         0   0.00%         1   0.00%         2   0.19%  msnbot-207-46-204-187.search.msn.com
6          0.04%         0   0.00%         2   0.00%         2   0.19%  msnbot-207-46-204-238.search.msn.com
6          0.04%         0   0.00%         2   0.00%         3   0.29%  msnbot-207-46-204-239.search.msn.com
6          0.04%         0   0.00%         2   0.00%         2   0.19%  msnbot-65-52-110-22.search.msn.com
6          0.04%         2   0.04%       205   0.14%         2   0.19%  msnbot-65-52-110-52.search.msn.com
6          0.04%         0   0.00%         2   0.00%         2   0.19%  msnbot-65-52-110-85.search.msn.com
5          0.03%         5   0.09%       381   0.27%         2   0.19%  crawl-66-249-72-107.googlebot.com
5          0.03%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-11.googlebot.com
5          0.03%         4   0.08%       195   0.14%         3   0.29%  crawl-66-249-72-120.googlebot.com
5          0.03%         3   0.06%       227   0.16%         2   0.19%  crawl-66-249-72-75.googlebot.com
5          0.03%         5   0.09%        22   0.02%         1   0.10%  ev1s-67-15-97-25.theplanet.com
5          0.03%         2   0.04%       105   0.07%         2   0.19%  msnbot-207-46-13-49.search.msn.com
5          0.03%         3   0.06%       254   0.18%         2   0.19%  msnbot-207-46-13-94.search.msn.com
5          0.03%         1   0.02%       119   0.08%         2   0.19%  msnbot-207-46-13-97.search.msn.com
5          0.03%         1   0.02%        11   0.01%         2   0.19%  msnbot-207-46-199-46.search.msn.com
5          0.03%         0   0.00%         2   0.00%         2   0.19%  msnbot-65-52-110-40.search.msn.com
5          0.03%         1   0.02%       121   0.09%         2   0.19%  msnbot-65-52-110-92.search.msn.com
5          0.03%         5   0.09%        36   0.03%         4   0.39%  s15428676.onlinehome-server.info
5          0.03%         5   0.09%        36   0.03%         4   0.39%  static-208-80-194-34.as13448.com
4          0.03%         3   0.06%        22   0.02%         1   0.10%  109.230.216.8
4          0.03%         2   0.04%        13   0.01%         1   0.10%  188.127.226.231
4          0.03%         3   0.06%        22   0.02%         1   0.10%  74.118.192.251
4          0.03%         3   0.06%        22   0.02%         1   0.10%  89.169.128.43
4          0.03%         0   0.00%         0   0.00%         3   0.29%  baiduspider-220-181-108-175.crawl.baidu.com
4          0.03%         2   0.04%        15   0.01%         1   0.10%  crawl-119-235-237-18.naver.jp
4          0.03%         1   0.02%         3   0.00%         1   0.10%  crawl-66-249-72-102.googlebot.com
4          0.03%         3   0.06%       147   0.10%         2   0.19%  crawl-66-249-72-240.googlebot.com
4          0.03%         1   0.02%         5   0.00%         0   0.00%  crawl-66-249-72-4.googlebot.com
4          0.03%         4   0.08%        83   0.06%         1   0.10%  msnbot-157-55-112-213.search.msn.com
4          0.03%         1   0.02%        47   0.03%         2   0.19%  msnbot-207-46-13-141.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-148.search.msn.com
4          0.03%         2   0.04%        21   0.01%         1   0.10%  msnbot-207-46-13-44.search.msn.com
4          0.03%         2   0.04%        21   0.01%         1   0.10%  msnbot-207-46-13-45.search.msn.com
4          0.03%         2   0.04%       233   0.16%         1   0.10%  msnbot-207-46-13-86.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-87.search.msn.com
4          0.03%         1   0.02%       121   0.09%         2   0.19%  msnbot-207-46-195-224.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-195-235.search.msn.com
4          0.03%         1   0.02%       123   0.09%         2   0.19%  msnbot-207-46-199-37.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-199-45.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-204-186.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-108-14.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-108-59.search.msn.com
4          0.03%         0   0.00%         1   0.00%         2   0.19%  msnbot-65-52-110-46.search.msn.com
4          0.03%         4   0.08%        15   0.01%         1   0.10%  mx2970.godns.net
4          0.03%         4   0.08%        29   0.02%         2   0.19%  static-208-80-194-27.as13448.com
4          0.03%         4   0.08%        29   0.02%         3   0.29%  static-208-80-194-32.as13448.com
3          0.02%         3   0.06%        22   0.02%         2   0.19%  119.27.62.254
3          0.02%         3   0.06%       101   0.07%         1   0.10%  150.70.172.108
3          0.02%         0   0.00%         1   0.00%         1   0.10%  157.55.16.229
3          0.02%         1   0.02%        39   0.03%         1   0.10%  173-26-100-212.client.mchsi.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  173.242.125.196
3          0.02%         2   0.04%        46   0.03%         1   0.10%  38.111.147.83
3          0.02%         3   0.06%        22   0.02%         1   0.10%  70.59.126.252
3          0.02%         3   0.06%        22   0.02%         2   0.19%  80.93.79.166
3          0.02%         3   0.06%        40   0.03%         1   0.10%  93-80-37-213.broadband.corbina.ru
3          0.02%         3   0.06%        31   0.02%         1   0.10%  95-24-88-150.broadband.corbina.ru
3          0.02%         3   0.06%        40   0.03%         1   0.10%  95-25-64-145.broadband.corbina.ru
3          0.02%         3   0.06%        16   0.01%         2   0.19%  baiduspider-220-181-108-105.crawl.baidu.com
3          0.02%         0   0.00%         0   0.00%         2   0.19%  baiduspider-220-181-108-186.crawl.baidu.com
3          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-138.googlebot.com
3          0.02%         2   0.04%       232   0.16%         1   0.10%  crawl-66-249-72-140.googlebot.com
3          0.02%         2   0.04%       207   0.15%         2   0.19%  crawl-66-249-72-235.googlebot.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-72-241.googlebot.com
3          0.02%         3   0.06%       121   0.09%         2   0.19%  crawl-66-249-72-36.googlebot.com
3          0.02%         1   0.02%         6   0.00%         0   0.00%  crawl-66-249-72-74.googlebot.com
3          0.02%         2   0.04%        13   0.01%         1   0.10%  crawl-66-249-72-80.googlebot.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  crawl09.exabot.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  crawl1.majestic12.co.uk
3          0.02%         2   0.04%        20   0.01%         1   0.10%  crawl424.us.archive.org
3          0.02%         2   0.04%        15   0.01%         1   0.10%  dslb-092-077-060-011.pools.arcor-ip.net
3          0.02%         1   0.02%         8   0.01%         1   0.10%  host-220-184-230-24.midco.net
3          0.02%         2   0.04%        15   0.01%         1   0.10%  ks308548.kimsufi.com
3          0.02%         3   0.06%        81   0.06%         1   0.10%  msnbot-157-55-112-219.search.msn.com
3          0.02%         3   0.06%        67   0.05%         1   0.10%  msnbot-207-46-12-115.search.msn.com
3          0.02%         3   0.06%        67   0.05%         1   0.10%  msnbot-207-46-12-201.search.msn.com
3          0.02%         3   0.06%        81   0.06%         1   0.10%  msnbot-207-46-12-208.search.msn.com
3          0.02%         3   0.06%       104   0.07%         1   0.10%  msnbot-207-46-12-23.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-12-236.search.msn.com
3          0.02%         3   0.06%        31   0.02%         1   0.10%  msnbot-207-46-12-26.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-43.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-93.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-96.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-99.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-195-233.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-195-241.search.msn.com
3          0.02%         1   0.02%       135   0.09%         1   0.10%  msnbot-207-46-199-38.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-199-48.search.msn.com
3          0.02%         1   0.02%        26   0.02%         1   0.10%  msnbot-207-46-199-49.search.msn.com
3          0.02%         3   0.06%        74   0.05%         1   0.10%  msnbot-207-46-204-157.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-204-181.search.msn.com
3          0.02%         1   0.02%        11   0.01%         1   0.10%  msnbot-207-46-204-190.search.msn.com
3          0.02%         1   0.02%        11   0.01%         1   0.10%  msnbot-207-46-204-195.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-204-230.search.msn.com
3          0.02%         2   0.04%       254   0.18%         2   0.19%  msnbot-207-46-204-237.search.msn.com
3          0.02%         2   0.04%        20   0.01%         1   0.10%  msnbot-207-46-204-243.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-108-12.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-109-60.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-110-32.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-110-37.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-110-45.search.msn.com
3          0.02%         1   0.02%        11   0.01%         1   0.10%  msnbot-65-52-110-65.search.msn.com
3          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-110-79.search.msn.com
3          0.02%         3   0.06%        22   0.02%         2   0.19%  static-208-80-194-28.as13448.com
3          0.02%         3   0.06%        22   0.02%         3   0.29%  static-208-80-194-30.as13448.com
3          0.02%         3   0.06%        22   0.02%         1   0.10%  u15419221.onlinehome-server.com
2          0.01%         2   0.04%        14   0.01%         1   0.10%  109.200.237.168.pool.breezein.net
2          0.01%         2   0.04%       235   0.17%         1   0.10%  109.230.221.146
2          0.01%         1   0.02%         8   0.01%         1   0.10%  119.249.206.165
2          0.01%         2   0.04%         7   0.01%         1   0.10%  119.63.192.139
2          0.01%         0   0.00%         1   0.00%         0   0.00%  119.63.196.105
2          0.01%         2   0.04%        14   0.01%         1   0.10%  125.89.75.100
2          0.01%         2   0.04%        74   0.05%         1   0.10%  150.70.97.39
2          0.01%         2   0.04%       300   0.21%         0   0.00%  151.57.206.81
2          0.01%         1   0.02%         8   0.01%         1   0.10%  157.55.16.230
2          0.01%         0   0.00%         1   0.00%         1   0.10%  157.55.17.105
2          0.01%         1   0.02%         8   0.01%         1   0.10%  188.134.32.66
2          0.01%         1   0.02%         8   0.01%         1   0.10%  188.72.230.156
2          0.01%         1   0.02%         8   0.01%         1   0.10%  195-198-209-86.customer.telia.com
2          0.01%         2   0.04%        14   0.01%         1   0.10%  195.54.163.122
2          0.01%         2   0.04%         0   0.00%         1   0.10%  6-192.200-68.tampabay.res.rr.com
2          0.01%         2   0.04%       195   0.14%         1   0.10%  66.249.72.235
2          0.01%         2   0.04%        14   0.01%         1   0.10%  69.71.222.186
2          0.01%         2   0.04%       300   0.21%         0   0.00%  92.62.80.3
2          0.01%         2   0.04%        23   0.02%         1   0.10%  95-24-16-68.broadband.corbina.ru
2          0.01%         2   0.04%        23   0.02%         1   0.10%  95-26-224-181.broadband.corbina.ru
2          0.01%         2   0.04%        23   0.02%         1   0.10%  95-27-133-123.broadband.corbina.ru
2          0.01%         2   0.04%        23   0.02%         1   0.10%  95-28-25-6.broadband.corbina.ru
2          0.01%         1   0.02%         8   0.01%         1   0.10%  95.108.150.235
2          0.01%         2   0.04%       241   0.17%         2   0.19%  95.108.246.253
2          0.01%         2   0.04%        32   0.02%         0   0.00%  95.220.244.224
2          0.01%         0   0.00%         0   0.00%         1   0.10%  aiduspider-220-181-108-167.crawl.baidu.com
2          0.01%         1   0.02%         3   0.00%         2   0.19%  baiduspider-220-181-108-106.crawl.baidu.com
2          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-107.crawl.baidu.com
2          0.01%         1   0.02%         3   0.00%         2   0.19%  baiduspider-220-181-108-109.crawl.baidu.com
2          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-110.crawl.baidu.com
2          0.01%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-116.crawl.baidu.com
