biopre.com

Riepilogo per il periodo: Novembre 2010 - Siti
Generato 01-Dec-2010 14:24 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

11230     54.98%     11230  58.74%      2457   1.27%        41   4.16%  org.ua
1185       5.80%       920   4.81%     50342  26.00%        36   3.65%  telecomitalia.it
692        3.39%       564   2.95%     28932  14.94%        51   5.18%  dotnetdotcom.org
613        3.00%       474   2.48%     17370   8.97%       222  22.54%  yandex.ru
605        2.96%       605   3.16%       165   0.09%         6   0.61%  211.ru
388        1.90%       388   2.03%      3981   2.06%        35   3.55%  nac.net
339        1.66%       271   1.42%      5323   2.75%        12   1.22%  fastwebnet.it
272        1.33%       272   1.42%      1960   1.01%         4   0.41%  zestservers.com
260        1.27%        25   0.13%      1890   0.98%        86   8.73%  msn.com
184        0.90%       179   0.94%       230   0.12%         2   0.20%  iol.it
144        0.71%        73   0.38%      3675   1.90%        36   3.65%  googlebot.com
106        0.52%        87   0.46%      2039   1.05%         5   0.51%  tiscali.it
79         0.39%        71   0.37%      4342   2.24%         4   0.41%  net24.it
75         0.37%        75   0.39%       541   0.28%        24   2.44%  hosting-insiders.net
72         0.35%        64   0.33%      1182   0.61%         2   0.20%  teletu.it
33         0.16%        33   0.17%      2712   1.40%         1   0.10%  net.pl
31         0.15%        31   0.16%       309   0.16%         8   0.81%  atnet.ru
27         0.13%        21   0.11%       749   0.39%         1   0.10%  mageal.net
27         0.13%        26   0.14%       277   0.14%         1   0.10%  vodafone.it
25         0.12%        24   0.13%      2283   1.18%         1   0.10%  com.au
22         0.11%        12   0.06%       469   0.24%         8   0.81%  tdc.se
22         0.11%        17   0.09%       556   0.29%         3   0.30%  theplanet.com
21         0.10%        21   0.11%       152   0.08%         1   0.10%  hansenet.de
20         0.10%        11   0.06%       209   0.11%         8   0.81%  ask.com
20         0.10%        20   0.10%       203   0.10%         1   0.10%  negrisud.it
20         0.10%        14   0.07%       410   0.21%         2   0.20%  vgccl.net
18         0.09%        15   0.08%       436   0.23%         2   0.20%  yorku.ca
17         0.08%        17   0.09%       123   0.06%        14   1.42%  as13448.com
16         0.08%        14   0.07%       560   0.29%         3   0.30%  archive.org
16         0.08%        11   0.06%       158   0.08%        10   1.02%  baidu.jp
16         0.08%         0   0.00%         4   0.00%         7   0.71%  exabot.com
14         0.07%        13   0.07%        83   0.04%         1   0.10%  opera-mini.net
14         0.07%        12   0.06%        75   0.04%         1   0.10%  t-dialin.net
13         0.06%        13   0.07%       180   0.09%         1   0.10%  albacom.net
13         0.06%        10   0.05%       229   0.12%         2   0.20%  kulacom.jo
12         0.06%        12   0.06%       844   0.44%         3   0.30%  stsn.net
12         0.06%        11   0.06%        80   0.04%         1   0.10%  unito.it
12         0.06%         9   0.05%       222   0.11%         1   0.10%  wateen.net
11         0.05%        11   0.06%       806   0.42%         5   0.51%  net.id
10         0.05%         8   0.04%       205   0.11%         1   0.10%  kpn.net
10         0.05%         9   0.05%       230   0.12%         2   0.20%  libero.it
10         0.05%         5   0.03%        38   0.02%         3   0.30%  naver.jp
10         0.05%         8   0.04%       193   0.10%         1   0.10%  unipg.it
9          0.04%         9   0.05%       269   0.14%         1   0.10%  websnapr.com
7          0.03%         6   0.03%       166   0.09%         1   0.10%  rdsnet.ro
6          0.03%         6   0.03%        43   0.02%         4   0.41%  Invalid
6          0.03%         2   0.01%         9   0.00%         5   0.51%  amazonaws.com
6          0.03%         3   0.02%       196   0.10%         2   0.20%  yahoo.net
5          0.02%         5   0.03%       119   0.06%         3   0.30%  dpi.ir
5          0.02%         5   0.03%       296   0.15%         2   0.20%  net.br
4          0.02%         4   0.02%       205   0.11%         2   0.20%  com.eg
4          0.02%         1   0.01%       138   0.07%         1   0.10%  inwind.it
3          0.01%         3   0.02%       228   0.12%         2   0.20%  mtnns.net
3          0.01%         3   0.02%       357   0.18%         2   0.20%  net.ua
3          0.01%         3   0.02%        22   0.01%         2   0.20%  server.lu
2          0.01%         2   0.01%        14   0.01%         1   0.10%  ch-meta.net
2          0.01%         2   0.01%        14   0.01%         1   0.10%  charter.com
2          0.01%         2   0.01%       273   0.14%         1   0.10%  cloud-ips.com
2          0.01%         2   0.01%       142   0.07%         2   0.20%  com.br
2          0.01%         2   0.01%       124   0.06%         1   0.10%  comcastbusiness.net
2          0.01%         2   0.01%       135   0.07%         2   0.20%  ctinets.com
2          0.01%         0   0.00%         1   0.00%         1   0.10%  datapoint.ru
2          0.01%         2   0.01%        14   0.01%         1   0.10%  edgehunt.com
2          0.01%         2   0.01%        14   0.01%         2   0.20%  hosteurope.de
2          0.01%         2   0.01%        14   0.01%         1   0.10%  ivegotafang.com
2          0.01%         2   0.01%        14   0.01%         1   0.10%  lasvegas-nv-datacenter.com
2          0.01%         2   0.01%       273   0.14%         1   0.10%  loudcloud.com
2          0.01%         1   0.01%        30   0.02%         1   0.10%  mindspring.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  online.no
2          0.01%         2   0.01%        65   0.03%         1   0.10%  saatchi.kz
2          0.01%         1   0.01%        38   0.02%         1   0.10%  scoutjet.com
2          0.01%         2   0.01%        14   0.01%         1   0.10%  serverboost.com
2          0.01%         2   0.01%        97   0.05%         1   0.10%  ukrtel.net
1          0.00%         1   0.01%        76   0.04%         1   0.10%  78-159-112-136.local
1          0.00%         1   0.01%         7   0.00%         1   0.10%  corbina.ru
1          0.00%         1   0.01%         7   0.00%         1   0.10%  exforum.pl
1          0.00%         1   0.01%         7   0.00%         1   0.10%  ironport.com
1          0.00%         1   0.01%       137   0.07%         1   0.10%  mn.us
1          0.00%         1   0.01%         7   0.00%         1   0.10%  nethost.cz
1          0.00%         0   0.00%         0   0.00%         1   0.10%  rentaserv.net
1          0.00%         1   0.01%         3   0.00%         1   0.10%  validbox.com
1          0.00%         1   0.01%         7   0.00%         1   0.10%  virginmedia.com
1          0.00%         1   0.01%         7   0.00%         1   0.10%  webazilla.com
1          0.00%         1   0.01%         7   0.00%         1   0.10%  your-server.de

11230     54.98%     11230  58.74%      2457   1.27%        41   4.16%  s40.org.ua
1748       8.56%      1748   9.14%       382   0.20%        22   2.23%  195.248.234.40
692        3.39%       564   2.95%     28932  14.94%        51   5.18%  crawl5.dotnetdotcom.org
605        2.96%       605   3.16%       165   0.09%         6   0.61%  gw2-31.211.ru
506        2.48%       401   2.10%     16825   8.69%       208  21.12%  spider63.yandex.ru
476        2.33%       476   2.49%      3431   1.77%         4   0.41%  204.14.110.100
272        1.33%       272   1.42%      1960   1.01%         4   0.41%  zestservers.com
201        0.98%       201   1.05%      2128   1.10%         6   0.61%  647760.ds.nac.net
119        0.58%       119   0.62%      1255   0.65%        27   2.74%  616817.ds.nac.net
106        0.52%        72   0.38%       535   0.28%        14   1.42%  sticker00.yandex.ru
98         0.48%        54   0.28%      1384   0.71%         1   0.10%  93-33-217-57.ip46.fastwebnet.it
94         0.46%        60   0.31%      4455   2.30%        11   1.12%  208.115.111.246
87         0.43%        87   0.46%       627   0.32%        23   2.34%  66.197.211.165
83         0.41%        62   0.32%      4677   2.42%         1   0.10%  host196-153-static.39-79-b.business.telecomitalia.it
75         0.37%        75   0.39%       541   0.28%        24   2.44%  server4.hosting-insiders.net
72         0.35%        55   0.29%      1492   0.77%        31   3.15%  95.108.246.253
70         0.34%        70   0.37%     12765   6.59%         1   0.10%  host1-59-static.90-82-b.business.telecomitalia.it
69         0.34%        43   0.22%      3087   1.59%         1   0.10%  host201-245-static.87-94-b.business.telecomitalia.it
65         0.32%        61   0.32%      3695   1.91%         1   0.10%  38.100.41.99
59         0.29%        32   0.17%      1820   0.94%         1   0.10%  host10-95-static.123-81-b.business.telecomitalia.it
57         0.28%        53   0.28%       991   0.51%         1   0.10%  host101-206-dynamic.16-87-r.retail.telecomitalia.it
56         0.27%        54   0.28%      3736   1.93%         1   0.10%  109.113.174.148
56         0.27%        45   0.24%      2702   1.40%         1   0.10%  205.251.121.5
53         0.26%        53   0.28%       490   0.25%         2   0.20%  221041.ds.nac.net
51         0.25%        24   0.13%      2071   1.07%         1   0.10%  host24-146-dynamic.32-79-r.retail.telecomitalia.it
50         0.24%        27   0.14%      4956   2.56%         2   0.20%  host10-22-static.4-79-b.business.telecomitalia.it
50         0.24%        49   0.26%       433   0.22%         1   0.10%  host165-28-dynamic.24-79-r.retail.telecomitalia.it
49         0.24%        46   0.24%       538   0.28%         1   0.10%  109.112.64.34
49         0.24%         5   0.03%       803   0.41%         1   0.10%  82.107.203.209
49         0.24%        49   0.26%       537   0.28%         1   0.10%  dynamic-adsl-94-36-9-121.clienti.tiscali.it
49         0.24%        49   0.26%       404   0.21%         1   0.10%  host138-101-static.231-95-b.business.telecomitalia.it
46         0.23%        44   0.23%       376   0.19%         1   0.10%  host77-86-dynamic.233-95-r.retail.telecomitalia.it
44         0.22%        38   0.20%      3968   2.05%         1   0.10%  adsl-ull-218-213.50-151.net24.it
41         0.20%        41   0.21%       481   0.25%         2   0.20%  66.249.82.2
41         0.20%        41   0.21%       763   0.39%         1   0.10%  host223-49-dynamic.10-79-r.retail.telecomitalia.it
40         0.20%        36   0.19%       453   0.23%         1   0.10%  93-45-206-157.ip104.fastwebnet.it
38         0.19%        38   0.20%       403   0.21%         1   0.10%  host210-47-static.39-85-b.business.telecomitalia.it
37         0.18%        37   0.19%       369   0.19%         8   0.81%  92.101.70.252
37         0.18%         6   0.03%       526   0.27%         1   0.10%  host209-203-static.107-82-b.business.telecomitalia.it
36         0.18%        36   0.19%        10   0.01%         1   0.10%  80.64.175.31
36         0.18%        27   0.14%      3184   1.64%         1   0.10%  host91-68-dynamic.10-87-r.retail.telecomitalia.it
35         0.17%        23   0.12%      3152   1.63%         1   0.10%  79.4.22.10
35         0.17%        33   0.17%      3222   1.66%         1   0.10%  85.116.228.5
35         0.17%        35   0.18%       327   0.17%         1   0.10%  net-93-149-195-137.cust.dsl.teletu.it
35         0.17%        35   0.18%         8   0.00%         0   0.00%  tenco7.iol.it
34         0.17%        34   0.18%        29   0.01%         1   0.10%  tenco6.iol.it
33         0.16%        33   0.17%      2712   1.40%         1   0.10%  gcd.home.net.pl
33         0.16%        19   0.10%       831   0.43%         1   0.10%  host179-224-static.225-95-b.business.telecomitalia.it
33         0.16%        33   0.17%         8   0.00%         0   0.00%  tenco5.iol.it
31         0.15%        27   0.14%      1765   0.91%         1   0.10%  host137-195-dynamic.6-87-r.retail.telecomitalia.it
31         0.15%        31   0.16%       309   0.16%         8   0.81%  ip-252-070-101-092.pools.atnet.ru
31         0.15%        31   0.16%         7   0.00%         0   0.00%  tenco8.iol.it
29         0.14%        27   0.14%      3914   2.02%         1   0.10%  151.60.173.230
28         0.14%        27   0.14%      1319   0.68%         1   0.10%  93-36-120-229.ip60.fastwebnet.it
27         0.13%        26   0.14%       271   0.14%         1   0.10%  109.53.90.235
27         0.13%        24   0.13%      2820   1.46%         0   0.00%  82.90.59.1
27         0.13%        21   0.11%       749   0.39%         1   0.10%  91-211-251-177.mageal.net
27         0.13%        22   0.12%       244   0.13%         1   0.10%  93.48.160.241
27         0.13%        23   0.12%       279   0.14%         1   0.10%  dynamic-adsl-94-36-147-40.clienti.tiscali.it
27         0.13%        26   0.14%       277   0.14%         1   0.10%  net-93-64-89-226.cust.dsl.vodafone.it
26         0.13%        14   0.07%       609   0.31%         1   0.10%  host31-200-dynamic.10-79-r.retail.telecomitalia.it
25         0.12%        24   0.13%      2283   1.18%         1   0.10%  203-6-203-60.reed-elsevier.com.au
25         0.12%        24   0.13%       265   0.14%         1   0.10%  93-47-112-163.ip112.fastwebnet.it
24         0.12%        22   0.12%       269   0.14%         1   0.10%  93-32-188-245.ip34.fastwebnet.it
24         0.12%        21   0.11%       250   0.13%         1   0.10%  93-39-104-42.ip75.fastwebnet.it
24         0.12%        23   0.12%       281   0.14%         1   0.10%  host201-121-static.40-88-b.business.telecomitalia.it
24         0.12%        22   0.12%       259   0.13%         1   0.10%  host226-247-dynamic.15-87-r.retail.telecomitalia.it
24         0.12%        23   0.12%       274   0.14%         1   0.10%  host66-248-dynamic.3-87-r.retail.telecomitalia.it
23         0.11%        19   0.10%       711   0.37%         1   0.10%  93-46-108-62.ip107.fastwebnet.it
23         0.11%        21   0.11%       240   0.12%         1   0.10%  93.148.95.119
23         0.11%        13   0.07%      1018   0.53%         1   0.10%  dialup-62-11-239-89.clienti.tiscali.it
23         0.11%        10   0.05%      3995   2.06%         1   0.10%  host174-32-dynamic.46-79-r.retail.telecomitalia.it
22         0.11%        20   0.10%       264   0.14%         1   0.10%  93.48.135.149
21         0.10%        21   0.11%       152   0.08%         1   0.10%  d212213.adsl.hansenet.de
21         0.10%        15   0.08%       130   0.07%         1   0.10%  host226-110-dynamic.7-87-r.retail.telecomitalia.it
21         0.10%        15   0.08%        84   0.04%         1   0.10%  host59-206-dynamic.16-79-r.retail.telecomitalia.it
20         0.10%        18   0.09%       337   0.17%         1   0.10%  46.40.176.10
20         0.10%        18   0.09%       260   0.13%         2   0.20%  adsl-ull-206-67.47-151.net24.it
20         0.10%        20   0.10%       203   0.10%         1   0.10%  firewall.negrisud.it
19         0.09%        18   0.09%      1220   0.63%         1   0.10%  151.59.190.50
19         0.09%        14   0.07%      1632   0.84%         1   0.10%  188.152.0.183
19         0.09%        10   0.05%        75   0.04%         7   0.71%  crawler5017.ask.com
19         0.09%        19   0.10%         5   0.00%         0   0.00%  tenco9.iol.it
18         0.09%        15   0.08%       436   0.23%         2   0.20%  airmarshal-v829-184-69.airyork.yorku.ca
18         0.09%        16   0.08%       918   0.47%         1   0.10%  host130-127-dynamic.48-82-r.retail.telecomitalia.it
18         0.09%        13   0.07%       189   0.10%         1   0.10%  host201-146-dynamic.7-87-r.retail.telecomitalia.it
17         0.08%        17   0.09%       414   0.21%         1   0.10%  174.133.5.250
17         0.08%        14   0.07%       122   0.06%         1   0.10%  94.166.55.166
17         0.08%        15   0.08%       100   0.05%         1   0.10%  host4-116-dynamic.13-79-r.retail.telecomitalia.it
16         0.08%        15   0.08%       970   0.50%         1   0.10%  69.58.178.56
16         0.08%        15   0.08%       310   0.16%         1   0.10%  93-43-116-233.ip91.fastwebnet.it
16         0.08%         0   0.00%         4   0.00%         7   0.71%  crawl09.exabot.com
16         0.08%        13   0.07%       307   0.16%         1   0.10%  host155-75-static.225-95-b.business.telecomitalia.it
16         0.08%        15   0.08%        68   0.03%         0   0.00%  net-93-148-95-119.cust.dsl.teletu.it
16         0.08%        13   0.07%        78   0.04%         1   0.10%  ppp-61-227.33-151.iol.it
16         0.08%        14   0.07%        94   0.05%         1   0.10%  tenco2.iol.it
15         0.07%        14   0.07%       181   0.09%         1   0.10%  109.54.89.202
15         0.07%        15   0.08%       108   0.06%         1   0.10%  178553.ds.nac.net
15         0.07%        15   0.08%       113   0.06%         1   0.10%  adsl-ull-186-24.50-151.net24.it
15         0.07%        13   0.07%       525   0.27%         1   0.10%  fa.5.85ae.static.theplanet.com
15         0.07%        13   0.07%       114   0.06%         1   0.10%  host44-233-dynamic.36-79-r.retail.telecomitalia.it
14         0.07%        12   0.06%       705   0.36%         1   0.10%  41.138.165.218
14         0.07%        12   0.06%       280   0.14%         1   0.10%  80.23.111.219
14         0.07%        11   0.06%        89   0.05%         1   0.10%  93-32-40-154.ip31.fastwebnet.it
14         0.07%        13   0.07%        83   0.04%         1   0.10%  93-42-217-46.ip88.fastwebnet.it
14         0.07%         7   0.04%      2026   1.05%         1   0.10%  host154-152-static.227-95-b.business.telecomitalia.it
14         0.07%        14   0.07%        59   0.03%         0   0.00%  host184-180-dynamic.9-79-r.retail.telecomitalia.it
14         0.07%        13   0.07%       113   0.06%         1   0.10%  host74-155-static.188-82-b.business.telecomitalia.it
14         0.07%        12   0.06%        89   0.05%         1   0.10%  host77-215-dynamic.31-79-r.retail.telecomitalia.it
14         0.07%        12   0.06%       545   0.28%         1   0.10%  ia360926.us.archive.org
14         0.07%        12   0.06%        75   0.04%         1   0.10%  p508ae8c3.dip.t-dialin.net
14         0.07%        13   0.07%        83   0.04%         1   0.10%  t22-08.opera-mini.net
13         0.06%         9   0.05%       192   0.10%         1   0.10%  41.224.157.32
13         0.06%        11   0.06%       112   0.06%         1   0.10%  87.4.160.204
13         0.06%        13   0.07%       180   0.09%         1   0.10%  89-119-251-40-static.albacom.net
13         0.06%        12   0.06%        81   0.04%         1   0.10%  93-40-140-36.ip39.fastwebnet.it
13         0.06%        12   0.06%        89   0.05%         1   0.10%  93-47-98-108.ip112.fastwebnet.it
13         0.06%        12   0.06%       283   0.15%         1   0.10%  93.36.120.229
13         0.06%        10   0.05%       229   0.12%         2   0.20%  rev.116.58.kulacom.jo
12         0.06%        10   0.05%       282   0.15%         1   0.10%  41.91.209.239
12         0.06%        10   0.05%       305   0.16%         1   0.10%  93.37.117.169
12         0.06%        10   0.05%        47   0.02%         1   0.10%  95.108.151.244
12         0.06%        11   0.06%        80   0.04%         1   0.10%  azosp005.medicina.unito.it
12         0.06%        12   0.06%       170   0.09%         1   0.10%  host89-227-dynamic.22-79-r.retail.telecomitalia.it
12         0.06%         9   0.05%       222   0.11%         1   0.10%  wimaxuser3718-210.wateen.net
11         0.05%         8   0.04%       348   0.18%         1   0.10%  151.60.123.180
11         0.05%        11   0.06%        79   0.04%         1   0.10%  216.118.117.93
11         0.05%        10   0.05%       218   0.11%         1   0.10%  79.9.180.184
11         0.05%        10   0.05%       236   0.12%         1   0.10%  host14-148-dynamic.56-82-r.retail.telecomitalia.it
11         0.05%         7   0.04%       579   0.30%         0   0.00%  net-188-152-0-183.cust.dsl.teletu.it
10         0.05%        10   0.05%        72   0.04%         1   0.10%  216.6.238.39
10         0.05%         8   0.04%       193   0.10%         1   0.10%  ha186.agr.unipg.it
10         0.05%         9   0.05%       262   0.14%         1   0.10%  host159-119-dynamic.32-79-r.retail.telecomitalia.it
10         0.05%         7   0.04%       264   0.14%         1   0.10%  host193-206-dynamic.20-79-r.retail.telecomitalia.it
10         0.05%         7   0.04%       209   0.11%         1   0.10%  net-93-147-151-220.cust.dsl.teletu.it
10         0.05%         8   0.04%       205   0.11%         1   0.10%  static.kpn.net
9          0.04%         7   0.04%        61   0.03%         0   0.00%  195.120.213.11
9          0.04%         9   0.05%       683   0.35%         3   0.30%  2.subnet118-97-224.static.astinet.telkom.net.id
9          0.04%         9   0.05%       223   0.12%         0   0.00%  host219-111-static.23-80-b.business.telecomitalia.it
9          0.04%         0   0.00%         3   0.00%         4   0.41%  msnbot-207-46-13-137.search.msn.com
9          0.04%         9   0.05%       269   0.14%         1   0.10%  www.websnapr.com
8          0.04%         6   0.03%        44   0.02%         1   0.10%  95.108.150.235
8          0.04%         7   0.04%       167   0.09%         1   0.10%  host13-173-static.14-79-b.business.telecomitalia.it
8          0.04%         0   0.00%         3   0.00%         2   0.20%  msnbot-207-46-204-227.search.msn.com
7          0.03%         7   0.04%      2009   1.04%         1   0.10%  95.142.191.170
7          0.03%         5   0.03%        74   0.04%         1   0.10%  crawl-66-249-65-168.googlebot.com
7          0.03%         7   0.04%       198   0.10%         1   0.10%  host16-107-static.240-95-b.business.telecomitalia.it
7          0.03%         0   0.00%         2   0.00%         2   0.20%  msnbot-207-46-12-241.search.msn.com
7          0.03%         0   0.00%         2   0.00%         3   0.30%  msnbot-207-46-195-223.search.msn.com
7          0.03%         1   0.01%        12   0.01%         3   0.30%  msnbot-207-46-195-227.search.msn.com
7          0.03%         6   0.03%       166   0.09%         1   0.10%  ppp-108-171.30-151.libero.it
7          0.03%         4   0.02%        80   0.04%         3   0.30%  static-88.131.106.22.addr.tdc.se
6          0.03%         1   0.01%        40   0.02%         3   0.30%  65.55.3.187
6          0.03%         5   0.03%       105   0.05%         1   0.10%  69-6.vgccl.net
6          0.03%         6   0.03%        43   0.02%         4   0.41%  Invalid
6          0.03%         3   0.02%       191   0.10%         3   0.30%  crawl-66-249-65-167.googlebot.com
6          0.03%         1   0.01%        24   0.01%         2   0.20%  crawl-66-249-65-177.googlebot.com
6          0.03%         4   0.02%       181   0.09%         2   0.20%  crawl-66-249-65-184.googlebot.com
6          0.03%         0   0.00%         2   0.00%         1   0.10%  msnbot-207-46-13-52.search.msn.com
6          0.03%         0   0.00%         2   0.00%         2   0.20%  msnbot-207-46-195-106.search.msn.com
6          0.03%         0   0.00%         2   0.00%         2   0.20%  msnbot-207-46-199-50.search.msn.com
6          0.03%         1   0.01%        40   0.02%         3   0.30%  msnbot-65-55-3-187.search.msn.com
6          0.03%         6   0.03%       389   0.20%         3   0.30%  s-utl01-atpop.stsn.net
6          0.03%         6   0.03%       455   0.24%         3   0.30%  s-utl02-atpop.stsn.net
5          0.02%         0   0.00%         2   0.00%         2   0.20%  207.46.13.99
5          0.02%         3   0.02%        28   0.01%         1   0.10%  2a.4b.79ae.static.theplanet.com
5          0.02%         3   0.02%       106   0.05%         1   0.10%  41.206.12.2.vgccl.net
5          0.02%         5   0.03%       119   0.06%         3   0.30%  62.193.13.136.dpi.ir
5          0.02%         5   0.03%       246   0.13%         4   0.41%  62.215.5.66
5          0.02%         5   0.03%        20   0.01%         0   0.00%  85-18-194-78.ip.fastwebnet.it
5          0.02%         2   0.01%       147   0.08%         4   0.41%  93.91.200.146
5          0.02%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-65-142.googlebot.com
5          0.02%         1   0.01%        77   0.04%         2   0.20%  crawl-66-249-65-173.googlebot.com
5          0.02%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-65-176.googlebot.com
5          0.02%         4   0.02%       166   0.09%         3   0.30%  crawl-66-249-65-182.googlebot.com
5          0.02%         2   0.01%       204   0.11%         1   0.10%  dynamic-adsl-78-15-142-160.clienti.tiscali.it
5          0.02%         5   0.03%       121   0.06%         0   0.00%  host228-31-dynamic.3-87-r.retail.telecomitalia.it
5          0.02%         0   0.00%         1   0.00%         2   0.20%  msnbot-207-46-13-146.search.msn.com
5          0.02%         0   0.00%         2   0.00%         2   0.20%  msnbot-207-46-13-94.search.msn.com
5          0.02%         0   0.00%         2   0.00%         2   0.20%  msnbot-207-46-195-105.search.msn.com
5          0.02%         1   0.01%       120   0.06%         2   0.20%  msnbot-207-46-195-224.search.msn.com
5          0.02%         0   0.00%         2   0.00%         2   0.20%  msnbot-207-46-204-178.search.msn.com
5          0.02%         2   0.01%       240   0.12%         2   0.20%  msnbot-207-46-204-188.search.msn.com
5          0.02%         1   0.01%       251   0.13%         1   0.10%  msnbot-65-52-108-13.search.msn.com
5          0.02%         2   0.01%       235   0.12%         2   0.20%  msnbot-65-52-108-58.search.msn.com
5          0.02%         0   0.00%         2   0.00%         2   0.20%  msnbot-65-52-110-54.search.msn.com
4          0.02%         4   0.02%       303   0.16%         1   0.10%  118.97.224.2
4          0.02%         0   0.00%         1   0.00%         1   0.10%  157.55.16.231
4          0.02%         4   0.02%        19   0.01%         1   0.10%  206.51.231.26
4          0.02%         0   0.00%         1   0.00%         2   0.20%  207.46.199.37
4          0.02%         4   0.02%       244   0.13%         3   0.30%  217.218.250.202
4          0.02%         4   0.02%       235   0.12%         3   0.30%  41.190.16.17
4          0.02%         3   0.02%        34   0.02%         0   0.00%  41.206.12.3.vgccl.net
4          0.02%         2   0.01%       122   0.06%         0   0.00%  69-4.vgccl.net
4          0.02%         4   0.02%       303   0.16%         1   0.10%  82.207.47.246
4          0.02%         3   0.02%        53   0.03%         1   0.10%  87.3.31.228
4          0.02%         4   0.02%         4   0.00%         0   0.00%  95.240.107.16
4          0.02%         1   0.01%       103   0.05%         1   0.10%  b3091105.crawl.yahoo.net
4          0.02%         2   0.01%        15   0.01%         1   0.10%  crawl-119-235-237-20.naver.jp
4          0.02%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-65-175.googlebot.com
4          0.02%         4   0.02%       237   0.12%         2   0.20%  crawl-66-249-65-187.googlebot.com
4          0.02%         3   0.02%        62   0.03%         1   0.10%  d-79-117-183-129.craiova.rdsnet.ro
4          0.02%         4   0.02%       205   0.11%         2   0.20%  host-196-205-194-247.static.link.com.eg
4          0.02%         3   0.02%         5   0.00%         0   0.00%  host204-160-dynamic.4-87-r.retail.telecomitalia.it
4          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-100.search.msn.com
4          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-13-45.search.msn.com
4          0.02%         1   0.01%         7   0.00%         1   0.10%  msnbot-207-46-13-88.search.msn.com
4          0.02%         0   0.00%         1   0.00%         2   0.20%  msnbot-207-46-13-93.search.msn.com
4          0.02%         0   0.00%         1   0.00%         2   0.20%  msnbot-207-46-13-95.search.msn.com
4          0.02%         2   0.01%        46   0.02%         1   0.10%  msnbot-207-46-194-95.search.msn.com
4          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-199-52.search.msn.com
4          0.02%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-52-110-56.search.msn.com
4          0.02%         1   0.01%       138   0.07%         1   0.10%  ppp-9-122.98-62.inwind.it
4          0.02%         4   0.02%        29   0.01%         3   0.30%  static-208-80-194-29.as13448.com
3          0.01%         3   0.02%       118   0.06%         0   0.00%  151.65.179.91
3          0.01%         0   0.00%         1   0.00%         1   0.10%  184.106.135.66
3          0.01%         3   0.02%        81   0.04%         2   0.20%  188.93.20.212
3          0.01%         2   0.01%       237   0.12%         1   0.10%  207.46.13.135
3          0.01%         2   0.01%       245   0.13%         1   0.10%  207.46.13.144
3          0.01%         0   0.00%         1   0.00%         1   0.10%  207.46.204.180
3          0.01%         3   0.02%       228   0.12%         3   0.30%  212.138.113.15
3          0.01%         3   0.02%       228   0.12%         2   0.20%  41-208-14-4.mtnns.net
3          0.01%         3   0.02%       287   0.15%         2   0.20%  74.125.16.65
3          0.01%         3   0.02%        22   0.01%         2   0.20%  77.92.224.110
3          0.01%         3   0.02%       104   0.05%         0   0.00%  79-117-183-129.rdsnet.ro
3          0.01%         3   0.02%        22   0.01%         2   0.20%  91.201.66.87
3          0.01%         3   0.02%       186   0.10%         2   0.20%  94.125.27.20
3          0.01%         3   0.02%        96   0.05%         2   0.20%  baiduspider-119-63-198-92.crawl.baidu.jp
3          0.01%         2   0.01%        15   0.01%         1   0.10%  crawl-119-235-237-17.naver.jp
3          0.01%         1   0.01%         8   0.00%         1   0.10%  crawl-119-235-237-18.naver.jp
3          0.01%         2   0.01%        25   0.01%         1   0.10%  crawl-66-249-65-137.googlebot.com
3          0.01%         1   0.01%       109   0.06%         2   0.20%  crawl-66-249-65-144.googlebot.com
3          0.01%         3   0.02%       353   0.18%         2   0.20%  crawl-66-249-65-146.googlebot.com
3          0.01%         2   0.01%         5   0.00%         0   0.00%  crawl-66-249-65-147.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-156.googlebot.com
3          0.01%         1   0.01%        13   0.01%         1   0.10%  crawl-66-249-65-169.googlebot.com
3          0.01%         1   0.01%        16   0.01%         1   0.10%  crawl-66-249-65-170.googlebot.com
3          0.01%         1   0.01%       106   0.05%         1   0.10%  crawl-66-249-65-188.googlebot.com
3          0.01%         0   0.00%         1   0.00%         2   0.20%  crawl-66-249-65-216.googlebot.com
3          0.01%         3   0.02%       129   0.07%         1   0.10%  crawl-66-249-67-100.googlebot.com
3          0.01%         3   0.02%        22   0.01%         2   0.20%  ip-91-212-226-246.server.lu
3          0.01%         3   0.02%       357   0.18%         2   0.20%  ip225-168.44.194.dan.net.ua
3          0.01%         3   0.02%        50   0.03%         1   0.10%  msnbot-207-46-12-109.search.msn.com
3          0.01%         0   0.00%         1   0.00%         1   0.10%  msnbot-207-46-12-239.search.msn.com
