biopre.com

Riepilogo per il periodo: Settembre 2010 - Siti
Generato 01-Oct-2010 13:30 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2131      24.97%      2131  28.84%     17476  11.61%        60   5.49%  nac.net
1481      17.35%      1481  20.04%     10674   7.09%        31   2.84%  zestservers.com
773        9.06%       674   9.12%     20231  13.44%        32   2.93%  telecomitalia.it
608        7.12%       407   5.51%     14873   9.88%       246  22.53%  yandex.ru
228        2.67%        27   0.37%       888   0.59%        58   5.31%  msn.com
226        2.65%         3   0.04%       429   0.29%         4   0.37%  211.ru
207        2.43%       207   2.80%      1492   0.99%        36   3.30%  amhosting.com
207        2.43%       118   1.60%      5673   3.77%        48   4.40%  googlebot.com
113        1.32%        96   1.30%      4869   3.23%         4   0.37%  teletu.it
102        1.20%        99   1.34%      4281   2.84%         1   0.09%  2dayhost.com
97         1.14%        95   1.29%        98   0.07%         1   0.09%  iol.it
86         1.01%        79   1.07%      2939   1.95%         6   0.55%  fastwebnet.it
78         0.91%        78   1.06%       562   0.37%        41   3.75%  hosting-insiders.net
60         0.70%        44   0.60%      9357   6.22%         2   0.18%  albacom.net
44         0.52%        43   0.58%       541   0.36%         1   0.09%  telemar.it
39         0.46%        39   0.53%       281   0.19%        30   2.75%  as13448.com
39         0.46%        30   0.41%       924   0.61%         1   0.09%  lightspeedsystems.com
39         0.46%         4   0.05%        96   0.06%        10   0.92%  ukrtel.net
28         0.33%        18   0.24%       338   0.22%         1   0.09%  com.br
25         0.29%        23   0.31%       268   0.18%         1   0.09%  broadband44.net
24         0.28%        23   0.31%       294   0.20%         1   0.09%  vodafone.it
22         0.26%        10   0.14%        77   0.05%         8   0.73%  ask.com
19         0.22%        19   0.26%       165   0.11%        12   1.10%  baidu.jp
18         0.21%        15   0.20%       123   0.08%         1   0.09%  dartybox.com
16         0.19%        13   0.18%        85   0.06%         1   0.09%  e4a.it
13         0.15%        10   0.14%       282   0.19%         1   0.09%  cybernet.ch
13         0.15%        12   0.16%       111   0.07%         1   0.09%  inwind.it
13         0.15%        12   0.16%       822   0.55%         1   0.09%  verisign.com
10         0.12%         5   0.07%       291   0.19%         5   0.46%  amazonaws.com
10         0.12%        10   0.14%        72   0.05%         8   0.73%  edgehunt.com
10         0.12%         0   0.00%         2   0.00%         4   0.37%  exabot.com
10         0.12%         8   0.11%       228   0.15%         1   0.09%  in-addr.arpa
10         0.12%         7   0.09%       183   0.12%         1   0.09%  proxad.net
9          0.11%         9   0.12%       227   0.15%         1   0.09%  co.jp
9          0.11%         7   0.09%       227   0.15%         1   0.09%  verizon.net
9          0.11%         9   0.12%       249   0.17%         1   0.09%  websnapr.com
8          0.09%         1   0.01%        10   0.01%         1   0.09%  allmetalshaping.com
8          0.09%         7   0.09%       226   0.15%         1   0.09%  libero.it
8          0.09%         3   0.04%       118   0.08%         3   0.27%  yahoo.net
7          0.08%         7   0.09%         2   0.00%         5   0.46%  as43234.net
7          0.08%         1   0.01%        10   0.01%         1   0.09%  oxxus.net
5          0.06%         5   0.07%        36   0.02%         3   0.27%  comcast.net
5          0.06%         5   0.07%        47   0.03%         4   0.37%  spro.net
4          0.05%         4   0.05%       247   0.16%         1   0.09%  altushost.com
4          0.05%         2   0.03%        29   0.02%         1   0.09%  cox.net
3          0.04%         3   0.04%        22   0.01%         2   0.18%  Invalid
3          0.04%         2   0.03%        15   0.01%         1   0.09%  botje.com
3          0.04%         0   0.00%         1   0.00%         2   0.18%  datapoint.ru
3          0.04%         3   0.04%         1   0.00%         2   0.18%  jade.se
3          0.04%         1   0.01%         8   0.01%         1   0.09%  naver.jp
3          0.04%         3   0.04%        22   0.01%         1   0.09%  qwest.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  archive.org
2          0.02%         2   0.03%        23   0.02%         1   0.09%  corbina.ru
2          0.02%         2   0.03%        14   0.01%         1   0.09%  defenderhosting.com
2          0.02%         2   0.03%        14   0.01%         1   0.09%  duckduckgo.com
2          0.02%         2   0.03%        14   0.01%         1   0.09%  enta.net
2          0.02%         2   0.03%        14   0.01%         2   0.18%  hosteurope.de
2          0.02%         2   0.03%        14   0.01%         2   0.18%  keymachine.de
2          0.02%         2   0.03%        14   0.01%         1   0.09%  mymmode.com
2          0.02%         1   0.01%        10   0.01%         1   0.09%  tdc.se
2          0.02%         2   0.03%       233   0.15%         2   0.18%  your-server.de
1          0.01%         1   0.01%         7   0.00%         1   0.09%  abac.net
1          0.01%         1   0.01%         7   0.00%         1   0.09%  americanis.net
1          0.01%         1   0.01%         7   0.00%         1   0.09%  bezeqint.net
1          0.01%         1   0.01%        52   0.03%         1   0.09%  bluecoat.com
1          0.01%         1   0.01%         7   0.00%         1   0.09%  covad.net
1          0.01%         1   0.01%         7   0.00%         1   0.09%  digicube.fr
1          0.01%         0   0.00%         0   0.00%         1   0.09%  dolphin.ir
1          0.01%         1   0.01%         7   0.00%         1   0.09%  hinet.net
1          0.01%         1   0.01%         7   0.00%         1   0.09%  meinneuesdnsipnetzwerk.eu
1          0.01%         1   0.01%         7   0.00%         1   0.09%  myvzw.com
1          0.01%         1   0.01%       198   0.13%         0   0.00%  ne.jp
1          0.01%         1   0.01%       120   0.08%         1   0.09%  net.ua
1          0.01%         1   0.01%         7   0.00%         1   0.09%  nsc.ru
1          0.01%         1   0.01%         7   0.00%         1   0.09%  server4you.de
1          0.01%         0   0.00%         0   0.00%         1   0.09%  servidoraweb.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  stream.pl
1          0.01%         1   0.01%         7   0.00%         1   0.09%  superkabel.de
1          0.01%         1   0.01%         7   0.00%         1   0.09%  tele2.se
1          0.01%         1   0.01%         7   0.00%         1   0.09%  theplanet.com

1481      17.35%      1481  20.04%     10674   7.09%        31   2.84%  zestservers.com
768        9.00%       768  10.39%      5535   3.68%        75   6.87%  204.14.110.100
746        8.74%       746  10.10%      5376   3.57%        54   4.95%  178553.ds.nac.net
667        7.82%       667   9.03%      5382   3.57%        61   5.59%  616817.ds.nac.net
435        5.10%       289   3.91%     14052   9.33%       235  21.52%  spider01.yandex.ru
381        4.46%       381   5.16%      3966   2.63%        77   7.05%  647760.ds.nac.net
337        3.95%       337   4.56%      2752   1.83%        48   4.40%  221043.ds.nac.net
226        2.65%       226   3.06%       429   0.29%         4   0.37%  89.189.191.166.sta.211.ru
207        2.43%       207   2.80%      1492   0.99%        36   3.30%  plesk4.amhosting.com
134        1.57%        86   1.16%       643   0.43%        17   1.56%  sticker00.yandex.ru
102        1.20%        99   1.34%      4281   2.84%         1   0.09%  sr341.2dayhost.com
81         0.95%        61   0.83%      1008   0.67%         1   0.09%  151.68.60.149
78         0.91%        78   1.06%       562   0.37%        41   3.75%  server4.hosting-insiders.net
63         0.74%        46   0.62%      4745   3.15%         2   0.18%  95.142.191.168
62         0.73%        62   0.84%      3175   2.11%         1   0.09%  38.100.41.112
56         0.66%        50   0.68%       813   0.54%         1   0.09%  host43-250-dynamic.2-87-r.retail.telecomitalia.it
52         0.61%        24   0.32%      5292   3.51%         1   0.09%  host77-154-dynamic.14-87-r.retail.telecomitalia.it
51         0.60%        49   0.66%      1004   0.67%         1   0.09%  213.26.51.163
51         0.60%        50   0.68%       424   0.28%         1   0.09%  host170-171-static.29-79-b.business.telecomitalia.it
50         0.59%        49   0.66%       813   0.54%         1   0.09%  host117-45-dynamic.17-87-r.retail.telecomitalia.it
47         0.55%        47   0.64%       386   0.26%         1   0.09%  host44-184-static.37-88-b.business.telecomitalia.it
44         0.52%        43   0.58%       541   0.36%         1   0.09%  ip.89.189.33.242.telemar.it
43         0.50%        42   0.57%      1360   0.90%         1   0.09%  146.48.126.232
43         0.50%        15   0.20%      3250   2.16%         1   0.09%  95.75.150.239
40         0.47%        37   0.50%      7817   5.19%         1   0.09%  12.14.199.7
40         0.47%        32   0.43%      3336   2.22%         1   0.09%  net-93-146-112-24.cust.dsl.teletu.it
39         0.46%        37   0.50%       924   0.61%         1   0.09%  security.lightspeedsystems.com
39         0.46%        32   0.43%       179   0.12%         3   0.27%  sticker01.yandex.ru
36         0.42%        33   0.45%      1253   0.83%         1   0.09%  net-93-145-223-109.cust.dsl.teletu.it
34         0.40%        29   0.39%       939   0.62%         1   0.09%  host154-9-dynamic.18-87-r.retail.telecomitalia.it
32         0.37%        31   0.42%      4030   2.68%         1   0.09%  94.160.53.187
32         0.37%        31   0.42%       556   0.37%         1   0.09%  host248-76-dynamic.21-79-r.retail.telecomitalia.it
32         0.37%        28   0.38%       519   0.34%         1   0.09%  host25-70-static.38-79-b.business.telecomitalia.it
32         0.37%        31   0.42%      3804   2.53%         1   0.09%  host80-81-static.24-87-b.business.telecomitalia.it
31         0.36%        19   0.26%      4411   2.93%         1   0.09%  xs-217-221-37-61-static.to1.albacom.net
29         0.34%        25   0.34%      4946   3.29%         1   0.09%  89-118-99-16-static.albacom.net
29         0.34%        13   0.18%       121   0.08%         1   0.09%  host141-15-dynamic.0-87-r.retail.telecomitalia.it
29         0.34%        28   0.38%       307   0.20%         1   0.09%  host179-43-dynamic.50-82-r.retail.telecomitalia.it
29         0.34%        27   0.37%       364   0.24%         1   0.09%  host245-94-dynamic.0-79-r.retail.telecomitalia.it
28         0.33%        18   0.24%       338   0.22%         1   0.09%  linuxserver.jmbzeppelin.com.br
27         0.32%        21   0.28%       379   0.25%         1   0.09%  109.112.20.168
26         0.30%        20   0.27%      1175   0.78%         1   0.09%  217.31.112.66
25         0.29%        12   0.16%      4086   2.71%         1   0.09%  94.164.140.196
25         0.29%        23   0.31%       268   0.18%         1   0.09%  dial-182063.pool.broadband44.net
24         0.28%        23   0.31%       284   0.19%         1   0.09%  host216-137-dynamic.13-87-r.retail.telecomitalia.it
24         0.28%        23   0.31%       277   0.18%         1   0.09%  host234-6-dynamic.41-79-r.retail.telecomitalia.it
24         0.28%        23   0.31%       389   0.26%         1   0.09%  host5-124-static.105-82-b.business.telecomitalia.it
24         0.28%        23   0.31%       294   0.20%         1   0.09%  net-91-81-88-98.cust.dsl.vodafone.it
23         0.27%        22   0.30%       404   0.27%         1   0.09%  93-44-70-35.ip96.fastwebnet.it
23         0.27%        22   0.30%       265   0.18%         1   0.09%  host132-183-dynamic.247-95-r.retail.telecomitalia.it
22         0.26%        10   0.14%        77   0.05%         8   0.73%  crawler5017.ask.com
21         0.25%        21   0.28%        36   0.02%         1   0.09%  112-14-134-95.pool.ukrtel.net
21         0.25%        20   0.27%      2911   1.93%         1   0.09%  212.210.29.92
21         0.25%        21   0.28%         5   0.00%         0   0.00%  tenco6.iol.it
20         0.23%        19   0.26%      1654   1.10%         1   0.09%  146.48.126.233
20         0.23%        17   0.23%       142   0.09%         1   0.09%  net-93-147-90-237.cust.dsl.teletu.it
19         0.22%        17   0.23%       126   0.08%         1   0.09%  93-36-4-212.ip57.fastwebnet.it
19         0.22%        19   0.26%         5   0.00%         0   0.00%  tenco5.iol.it
18         0.21%        15   0.20%       123   0.08%         1   0.09%  89-159-52-147.rev.dartybox.com
18         0.21%        10   0.14%      2585   1.72%         1   0.09%  94.164.164.111
18         0.21%        16   0.22%       103   0.07%         1   0.09%  host151-176-dynamic.18-87-r.retail.telecomitalia.it
18         0.21%        18   0.24%         4   0.00%         0   0.00%  tenco8.iol.it
17         0.20%        15   0.20%       123   0.08%         1   0.09%  217.194.11.1
17         0.20%        15   0.20%        78   0.05%         1   0.09%  host184-15-dynamic.51-82-r.retail.telecomitalia.it
17         0.20%        15   0.20%      2883   1.91%         1   0.09%  host234-215-static.58-88-b.business.telecomitalia.it
17         0.20%        14   0.19%       138   0.09%         1   0.09%  net-93-145-114-25.cust.dsl.teletu.it
16         0.19%        16   0.22%       341   0.23%         1   0.09%  198.28.92.5
16         0.19%        13   0.18%       135   0.09%         1   0.09%  85.116.228.5
16         0.19%        13   0.18%        76   0.05%         1   0.09%  host123-193-dynamic.55-82-r.retail.telecomitalia.it
16         0.19%        13   0.18%        85   0.06%         1   0.09%  host34.pool-59.net-94-47.e4a.it
16         0.19%        14   0.19%        79   0.05%         1   0.09%  ppp-153-101.33-151.iol.it
15         0.18%        11   0.15%       406   0.27%         1   0.09%  151.13.22.113
15         0.18%        12   0.16%        90   0.06%         1   0.09%  host180-135-dynamic.31-79-r.retail.telecomitalia.it
14         0.16%        12   0.16%       278   0.18%         1   0.09%  190.232.51.64
14         0.16%        14   0.19%       101   0.07%        10   0.92%  213.5.180.1
14         0.16%         0   0.00%         5   0.00%         1   0.09%  62.80.124.140
14         0.16%        13   0.18%        75   0.05%         1   0.09%  87.241.55.194
14         0.16%        14   0.19%       104   0.07%         1   0.09%  93-45-98-1.ip101.fastwebnet.it
14         0.16%        14   0.19%       202   0.13%         1   0.09%  host3-186-static.22-87-b.business.telecomitalia.it
14         0.16%        13   0.18%       180   0.12%         1   0.09%  host68-158-dynamic.46-79-r.retail.telecomitalia.it
14         0.16%         0   0.00%         5   0.00%         3   0.27%  msnbot-207-46-13-91.search.msn.com
13         0.15%        11   0.15%       294   0.20%         1   0.09%  213.246.200.35
13         0.15%        13   0.18%        73   0.05%         1   0.09%  213.26.205.146
13         0.15%         9   0.12%       306   0.20%         1   0.09%  219.249.49.235
13         0.15%         9   0.12%       245   0.16%         1   0.09%  80.191.41.182
13         0.15%        10   0.14%       282   0.19%         1   0.09%  cust.static.212-90-215-127.cybernet.ch
13         0.15%        13   0.18%        75   0.05%         1   0.09%  host103-84-dynamic.9-87-r.retail.telecomitalia.it
13         0.15%        11   0.15%        73   0.05%         1   0.09%  host193-178-static.95-94-b.business.telecomitalia.it
13         0.15%        12   0.16%       822   0.55%         1   0.09%  ips-crawl2.colo-fo.ilg1.verisign.com
13         0.15%         0   0.00%         5   0.00%         2   0.18%  msnbot-207-46-13-92.search.msn.com
13         0.15%        12   0.16%       111   0.07%         1   0.09%  ppp-81-94.98-62.inwind.it
13         0.15%        13   0.18%        94   0.06%        10   0.92%  static-208-80-194-32.as13448.com
13         0.15%        13   0.18%         3   0.00%         0   0.00%  tenco9.iol.it
12         0.14%        11   0.15%        74   0.05%         1   0.09%  93-45-21-196.ip100.fastwebnet.it
12         0.14%        11   0.15%        73   0.05%         1   0.09%  host158-237-dynamic.7-87-r.retail.telecomitalia.it
12         0.14%        11   0.15%        88   0.06%         1   0.09%  host45-77-static.240-95-b.business.telecomitalia.it
12         0.14%        10   0.14%        72   0.05%         1   0.09%  host68-209-dynamic.24-79-r.retail.telecomitalia.it
11         0.13%         9   0.12%       276   0.18%         1   0.09%  81.59.233.202
10         0.12%         8   0.11%       228   0.15%         1   0.09%  133.115.static.in-addr.arpa
10         0.12%         7   0.09%       183   0.12%         1   0.09%  aut75-7-88-161-148-117.fbx.proxad.net
10         0.12%         0   0.00%         2   0.00%         4   0.37%  crawl09.exabot.com
10         0.12%         7   0.09%       141   0.09%         1   0.09%  host17-224-dynamic.18-79-r.retail.telecomitalia.it
10         0.12%         0   0.00%         3   0.00%         3   0.27%  msnbot-207-46-199-48.search.msn.com
10         0.12%        10   0.14%         2   0.00%         0   0.00%  tenco7.iol.it
9          0.11%         8   0.11%       182   0.12%         1   0.09%  78.168.74.43
9          0.11%         7   0.09%       227   0.15%         1   0.09%  78.83.139.46
9          0.11%         8   0.11%      2039   1.35%         1   0.09%  83-103-51-229.ip.fastwebnet.it
9          0.11%         7   0.09%       192   0.13%         1   0.09%  93-34-8-69.ip47.fastwebnet.it
9          0.11%         9   0.12%       227   0.15%         1   0.09%  inet-proxy115.toshiba.co.jp
9          0.11%         0   0.00%         2   0.00%         3   0.27%  msnbot-207-46-13-88.search.msn.com
9          0.11%         7   0.09%       227   0.15%         1   0.09%  pool-72-79-212-63.spfdma.east.verizon.net
9          0.11%         9   0.12%       249   0.17%         1   0.09%  www.websnapr.com
8          0.09%         8   0.11%        58   0.04%         7   0.64%  181.edgehunt.com
8          0.09%         1   0.01%        10   0.01%         1   0.09%  allmetalshaping.com
8          0.09%         2   0.03%       106   0.07%         2   0.18%  crawl-66-249-65-116.googlebot.com
8          0.09%         0   0.00%         3   0.00%         0   0.00%  crawl-66-249-65-124.googlebot.com
8          0.09%         6   0.08%       140   0.09%         1   0.09%  host18-12-static.48-79-b.business.telecomitalia.it
8          0.09%         7   0.09%       226   0.15%         1   0.09%  ppp-177-57.30-151.libero.it
7          0.08%         7   0.09%       172   0.11%         1   0.09%  193.227.215.155
7          0.08%         3   0.04%       139   0.09%         2   0.18%  crawl-66-249-65-114.googlebot.com
7          0.08%         4   0.05%       417   0.28%         2   0.18%  crawl-66-249-65-90.googlebot.com
7          0.08%         1   0.01%        10   0.01%         1   0.09%  g2.oxxus.net
7          0.08%         7   0.09%         2   0.00%         5   0.46%  host-92-7-84-196.as43234.net
7          0.08%         6   0.08%       139   0.09%         1   0.09%  host140-60-dynamic.237-95-r.retail.telecomitalia.it
7          0.08%         7   0.09%       266   0.18%         1   0.09%  host242-237-static.35-88-b.business.telecomitalia.it
7          0.08%         0   0.00%         2   0.00%         3   0.27%  msnbot-207-46-13-94.search.msn.com
7          0.08%         0   0.00%         3   0.00%         0   0.00%  msnbot-207-46-199-177.search.msn.com
6          0.07%         6   0.08%      1033   0.69%         2   0.18%  crawl-66-249-65-88.googlebot.com
6          0.07%         3   0.04%       212   0.14%         1   0.09%  crawl-66-249-65-99.googlebot.com
6          0.07%         0   0.00%         2   0.00%         1   0.09%  msnbot-207-46-13-137.search.msn.com
6          0.07%         0   0.00%         2   0.00%         2   0.18%  msnbot-207-46-199-47.search.msn.com
6          0.07%         2   0.03%        22   0.01%         1   0.09%  msnbot-207-46-199-54.search.msn.com
6          0.07%         0   0.00%         2   0.00%         2   0.18%  msnbot-65-52-108-58.search.msn.com
5          0.06%         5   0.07%       195   0.13%         0   0.00%  119.158.106.132
5          0.06%         5   0.07%        13   0.01%         2   0.18%  131-34-134-95.pool.ukrtel.net
5          0.06%         5   0.07%       163   0.11%         0   0.00%  193.253.141.65
5          0.06%         5   0.07%        36   0.02%         5   0.46%  64.34.162.179
5          0.06%         2   0.03%       133   0.09%         2   0.18%  crawl-66-249-65-105.googlebot.com
5          0.06%         3   0.04%        50   0.03%         2   0.18%  crawl-66-249-65-112.googlebot.com
5          0.06%         2   0.03%       234   0.16%         2   0.18%  crawl-66-249-65-113.googlebot.com
5          0.06%         4   0.05%        17   0.01%         2   0.18%  crawl-66-249-65-56.googlebot.com
5          0.06%         2   0.03%         8   0.01%         3   0.27%  crawl-66-249-65-79.googlebot.com
5          0.06%         0   0.00%         2   0.00%         1   0.09%  msnbot-207-46-13-52.search.msn.com
5          0.06%         0   0.00%         2   0.00%         1   0.09%  msnbot-207-46-13-98.search.msn.com
5          0.06%         4   0.05%       136   0.09%         1   0.09%  msnbot-207-46-199-250.search.msn.com
5          0.06%         0   0.00%         1   0.00%         2   0.18%  msnbot-207-46-199-45.search.msn.com
5          0.06%         5   0.07%        36   0.02%         3   0.27%  static-208-80-194-35.as13448.com
4          0.05%         4   0.05%        29   0.02%         2   0.18%  135-2-134-95.pool.ukrtel.net
4          0.05%         4   0.05%        68   0.05%         2   0.18%  216.104.15.130
4          0.05%         4   0.05%         9   0.01%         2   0.18%  62-135-134-95.pool.ukrtel.net
4          0.05%         1   0.01%       103   0.07%         1   0.09%  b3090935.crawl.yahoo.net
4          0.05%         3   0.04%       133   0.09%         2   0.18%  crawl-66-249-65-101.googlebot.com
4          0.05%         1   0.01%         1   0.00%         1   0.09%  crawl-66-249-65-111.googlebot.com
4          0.05%         4   0.05%        64   0.04%         2   0.18%  crawl-66-249-65-117.googlebot.com
4          0.05%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-65-27.googlebot.com
4          0.05%         4   0.05%         4   0.00%         1   0.09%  crawl-66-249-65-45.googlebot.com
4          0.05%         4   0.05%       106   0.07%         1   0.09%  crawl-66-249-65-59.googlebot.com
4          0.05%         2   0.03%        40   0.03%         2   0.18%  crawl-66-249-65-81.googlebot.com
4          0.05%         4   0.05%       247   0.16%         1   0.09%  hosted-by.altushost.com
4          0.05%         4   0.05%        29   0.02%         1   0.09%  ip72-220-193-244.sd.sd.cox.net
4          0.05%         2   0.03%        15   0.01%         2   0.18%  llf531039.crawl.yahoo.net
4          0.05%         4   0.05%       300   0.20%         1   0.09%  msnbot-207-46-12-73.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-136.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-142.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-146.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-40.search.msn.com
4          0.05%         0   0.00%         1   0.00%         2   0.18%  msnbot-207-46-13-86.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-95.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-99.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-195-105.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-195-227.search.msn.com
4          0.05%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-191.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-204-177.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-204-188.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-204-240.search.msn.com
4          0.05%         0   0.00%         1   0.00%         1   0.09%  msnbot-65-52-108-59.search.msn.com
4          0.05%         4   0.05%        29   0.02%         4   0.37%  static-208-80-194-27.as13448.com
4          0.05%         4   0.05%        29   0.02%         3   0.27%  static-208-80-194-30.as13448.com
3          0.04%         3   0.04%        40   0.03%         1   0.09%  150.70.64.205
3          0.04%         3   0.04%        52   0.03%         1   0.09%  193.253.141.64
3          0.04%         3   0.04%        22   0.01%         1   0.09%  213.248.54.231
3          0.04%         3   0.04%         4   0.00%         2   0.18%  253-20-134-95.pool.ukrtel.net
3          0.04%         3   0.04%        22   0.01%         2   0.18%  91.210.106.254
3          0.04%         0   0.00%         1   0.00%         2   0.18%  92.243.84.187.addr.datapoint.ru
3          0.04%         2   0.03%        18   0.01%         0   0.00%  93.45.98.1
3          0.04%         3   0.04%        22   0.01%         1   0.09%  97-121-23-17.bois.qwest.net
3          0.04%         3   0.04%        22   0.01%         2   0.18%  Invalid
3          0.04%         1   0.01%         8   0.01%         1   0.09%  crawl-119-235-237-92.naver.jp
3          0.04%         1   0.01%        11   0.01%         1   0.09%  crawl-66-249-65-102.googlebot.com
3          0.04%         1   0.01%        12   0.01%         2   0.18%  crawl-66-249-65-106.googlebot.com
3          0.04%         3   0.04%       201   0.13%         2   0.18%  crawl-66-249-65-115.googlebot.com
3          0.04%         2   0.03%       222   0.15%         1   0.09%  crawl-66-249-65-118.googlebot.com
3          0.04%         2   0.03%        38   0.03%         2   0.18%  crawl-66-249-65-120.googlebot.com
3          0.04%         2   0.03%       125   0.08%         2   0.18%  crawl-66-249-65-121.googlebot.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  crawl-66-249-65-38.googlebot.com
3          0.04%         1   0.01%         4   0.00%         1   0.09%  crawl-66-249-65-41.googlebot.com
3          0.04%         2   0.03%        11   0.01%         1   0.09%  crawl-66-249-65-49.googlebot.com
3          0.04%         1   0.01%         2   0.00%         0   0.00%  crawl-66-249-65-50.googlebot.com
3          0.04%         1   0.01%        96   0.06%         1   0.09%  crawl-66-249-65-55.googlebot.com
3          0.04%         3   0.04%       207   0.14%         1   0.09%  crawl-66-249-65-65.googlebot.com
3          0.04%         3   0.04%        55   0.04%         1   0.09%  crawl-66-249-65-66.googlebot.com
3          0.04%         3   0.04%       179   0.12%         2   0.18%  crawl-66-249-65-68.googlebot.com
3          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-75.googlebot.com
3          0.04%         3   0.04%        45   0.03%         1   0.09%  crawl-66-249-65-89.googlebot.com
3          0.04%         2   0.03%        15   0.01%         1   0.09%  crawl-85-17-171-225.botje.com
3          0.04%         2   0.03%       268   0.18%         1   0.09%  ec2-174-129-237-157.compute-1.amazonaws.com
3          0.04%         3   0.04%         1   0.00%         2   0.18%  mail.jade.se
3          0.04%         3   0.04%        58   0.04%         1   0.09%  msnbot-207-46-12-120.search.msn.com
3          0.04%         3   0.04%        58   0.04%         1   0.09%  msnbot-207-46-12-153.search.msn.com
3          0.04%         3   0.04%        31   0.02%         1   0.09%  msnbot-207-46-12-19.search.msn.com
3          0.04%         2   0.03%        20   0.01%         1   0.09%  msnbot-207-46-12-238.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-133.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-46.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-13-54.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-195-229.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-195-232.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-195-240.search.msn.com
3          0.04%         3   0.04%        50   0.03%         1   0.09%  msnbot-207-46-199-14.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-199-42.search.msn.com
3          0.04%         1   0.01%       117   0.08%         1   0.09%  msnbot-207-46-199-49.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.09%  msnbot-207-46-204-227.search.msn.com
3          0.04%         3   0.04%        22   0.01%         2   0.18%  static-208-80-194-33.as13448.com
3          0.04%         3   0.04%        22   0.01%         2   0.18%  static-208-80-194-53.as13448.com
2          0.02%         2   0.03%        14   0.01%         1   0.09%  166-205-137-154.mobile.mymmode.com
2          0.02%         2   0.03%        14   0.01%         1   0.09%  185.edgehunt.com
2          0.02%         2   0.03%        13   0.01%         1   0.09%  194.110.162.225
2          0.02%         2   0.03%        23   0.02%         1   0.09%  207.46.193.36
2          0.02%         2   0.03%        64   0.04%         1   0.09%  207.70.60.18
2          0.02%         2   0.03%        76   0.05%         1   0.09%  216.104.15.138
2          0.02%         2   0.03%        14   0.01%         1   0.09%  216.171.98.77
2          0.02%         2   0.03%        14   0.01%         2   0.18%  66.246.72.175
2          0.02%         2   0.03%        14   0.01%         1   0.09%  84-45-136-169.static.enta.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  88.131.106.5
2          0.02%         2   0.03%        14   0.01%         1   0.09%  95.143.208.118
2          0.02%         2   0.03%        20   0.01%         1   0.09%  baiduspider-119-63-198-15.crawl.baidu.jp
2          0.02%         2   0.03%        20   0.01%         1   0.09%  baiduspider-119-63-198-20.crawl.baidu.jp
2          0.02%         2   0.03%        14   0.01%         1   0.09%  baiduspider-119-63-198-23.crawl.baidu.jp
2          0.02%         2   0.03%        43   0.03%         1   0.09%  baiduspider-119-63-198-37.crawl.baidu.jp
2          0.02%         2   0.03%        14   0.01%         1   0.09%  baiduspider-119-63-198-43.crawl.baidu.jp
2          0.02%         2   0.03%        14   0.01%         1   0.09%  baiduspider-119-63-198-54.crawl.baidu.jp
2          0.02%         2   0.03%         5   0.00%         1   0.09%  baiduspider-119-63-198-7.crawl.baidu.jp
2          0.02%         2   0.03%        14   0.01%         1   0.09%  c-98-208-211-200.hsd1.fl.comcast.net
2          0.02%         2   0.03%        14   0.01%         1   0.09%  c-98-230-26-6.hsd1.fl.comcast.net
