biopre.com

Riepilogo per il periodo: Agosto 2010 - Siti
Generato 01-Sep-2010 13:23 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2109      21.92%      2109  25.59%     17607  11.42%       114   7.97%  nac.net
1903      19.78%      1903  23.09%     13715   8.90%        86   6.01%  zestservers.com
745        7.74%       612   7.43%     28254  18.33%        27   1.89%  telecomitalia.it
724        7.53%       430   5.22%     16209  10.52%       286  20.00%  yandex.ru
716        7.44%       716   8.69%      5160   3.35%        89   6.22%  amhosting.com
367        3.81%       286   3.47%     16169  10.49%        25   1.75%  dotnetdotcom.org
236        2.45%        25   0.30%      1434   0.93%        66   4.62%  msn.com
188        1.95%        90   1.09%      4730   3.07%        42   2.94%  googlebot.com
140        1.46%       140   1.70%        33   0.02%         0   0.00%  iol.it
132        1.37%         0   0.00%        41   0.03%         1   0.07%  211.ru
128        1.33%         0   0.00%       228   0.15%         5   0.35%  ukrtel.net
123        1.28%         0   0.00%       892   0.58%         1   0.07%  anchorfree.com
105        1.09%        95   1.15%      2231   1.45%         4   0.28%  fastwebnet.it
84         0.87%        81   0.98%      3825   2.48%         1   0.07%  serverloft.com
68         0.71%        64   0.78%      1367   0.89%         4   0.28%  teletu.it
59         0.61%        51   0.62%       720   0.47%         1   0.07%  xs4all.nl
58         0.60%        58   0.70%       418   0.27%        43   3.01%  as13448.com
36         0.37%        32   0.39%      3457   2.24%         1   0.07%  tiscali.it
31         0.32%        31   0.38%       223   0.14%        20   1.40%  hosting-insiders.net
31         0.32%        27   0.33%       695   0.45%         1   0.07%  ngi.it
25         0.26%        13   0.16%       129   0.08%        10   0.70%  ask.com
19         0.20%        18   0.22%       161   0.10%        14   0.98%  baidu.jp
18         0.19%        16   0.19%       124   0.08%         1   0.07%  mclink.it
18         0.19%        18   0.22%      1723   1.12%         1   0.07%  net.pl
16         0.17%         4   0.05%       262   0.17%         3   0.21%  yahoo.net
14         0.15%        12   0.15%        75   0.05%         1   0.07%  albacom.net
14         0.15%        12   0.15%        75   0.05%         1   0.07%  trieste.it
13         0.14%        13   0.16%         3   0.00%        11   0.77%  jade.se
11         0.11%        10   0.12%      2009   1.30%         1   0.07%  uno.it
11         0.11%        10   0.12%       715   0.46%         1   0.07%  verisign.com
10         0.10%        10   0.12%       254   0.16%         1   0.07%  co.jp
10         0.10%         4   0.05%        26   0.02%         2   0.14%  exabot.com
10         0.10%         8   0.10%       211   0.14%         1   0.07%  tedata.net
9          0.09%         8   0.10%       174   0.11%         1   0.07%  net.my
9          0.09%         9   0.11%       221   0.14%         1   0.07%  websnapr.com
8          0.08%         8   0.10%       264   0.17%         1   0.07%  lulin-net.com
7          0.07%         6   0.07%       166   0.11%         1   0.07%  t-com.hr
6          0.06%         3   0.04%       121   0.08%         2   0.14%  entireweb.com
6          0.06%         6   0.07%       165   0.11%         1   0.07%  multilinks.com
5          0.05%         3   0.04%       323   0.21%         1   0.07%  vedi.be
4          0.04%         1   0.01%         8   0.01%         1   0.07%  duckduckgo.com
3          0.03%         3   0.04%        31   0.02%         1   0.07%  corbina.ru
3          0.03%         3   0.04%        22   0.01%         2   0.14%  virginmedia.com
2          0.02%         2   0.02%        42   0.03%         1   0.07%  altushost.com
2          0.02%         2   0.02%        14   0.01%         1   0.07%  bredbandsbolaget.se
2          0.02%         2   0.02%        14   0.01%         1   0.07%  builtwith.com
2          0.02%         1   0.01%        51   0.03%         1   0.07%  cox.net
2          0.02%         2   0.02%        14   0.01%         1   0.07%  ertelecom.ru
2          0.02%         2   0.02%        14   0.01%         1   0.07%  hostpoint.ch
2          0.02%         2   0.02%        14   0.01%         1   0.07%  keymachine.de
2          0.02%         2   0.02%        14   0.01%         1   0.07%  net.ar
2          0.02%         2   0.02%        14   0.01%         1   0.07%  net.in
2          0.02%         2   0.02%        14   0.01%         1   0.07%  suddenlink.net
2          0.02%         1   0.01%         8   0.00%         1   0.07%  webem.cz
1          0.01%         1   0.01%         7   0.00%         1   0.07%  com.ph
1          0.01%         1   0.01%        21   0.01%         1   0.07%  emserv.ru
1          0.01%         1   0.01%         7   0.00%         1   0.07%  kiralamaca.com
1          0.01%         0   0.00%         0   0.00%         1   0.07%  leaseweb.com
1          0.01%         1   0.01%         7   0.00%         1   0.07%  mindspring.com
1          0.01%         1   0.01%         7   0.00%         1   0.07%  myfairpoint.net
1          0.01%         1   0.01%         7   0.00%         1   0.07%  ne.jp
1          0.01%         1   0.01%         7   0.00%         1   0.07%  theplanet.com
1          0.01%         0   0.00%         0   0.00%         1   0.07%  tophost.bg
1          0.01%         1   0.01%         7   0.00%         1   0.07%  ufanet.ru
1          0.01%         1   0.01%         7   0.00%         1   0.07%  univ-montp2.fr

1903      19.78%      1903  23.09%     13715   8.90%        86   6.01%  zestservers.com
805        8.37%       805   9.77%      5795   3.76%       119   8.32%  221043.ds.nac.net
746        7.75%       746   9.05%      5376   3.49%       111   7.76%  204.14.110.100
716        7.44%       716   8.69%      5160   3.35%        89   6.22%  plesk4.amhosting.com
540        5.61%       300   3.64%     15324   9.94%       272  19.02%  spider01.yandex.ru
518        5.38%       518   6.29%      4029   2.61%       116   8.11%  178553.ds.nac.net
473        4.92%       473   5.74%      4460   2.89%       110   7.69%  647760.ds.nac.net
367        3.81%       286   3.47%     16169  10.49%        25   1.75%  crawl5.dotnetdotcom.org
313        3.25%       313   3.80%      3322   2.16%        86   6.01%  616817.ds.nac.net
132        1.37%       132   1.60%        41   0.03%         1   0.07%  89.189.191.166.sta.211.ru
124        1.29%        84   1.02%       625   0.41%        16   1.12%  sticker00.yandex.ru
123        1.28%       123   1.49%       892   0.58%         1   0.07%  74-115-6-56.anchorfree.com
89         0.93%        89   1.08%       156   0.10%         5   0.35%  166-57-134-95.pool.ukrtel.net
84         0.87%        81   0.98%      3825   2.48%         1   0.07%  usloft1708.serverloft.com
83         0.86%        83   1.01%     14113   9.16%         1   0.07%  host133-71-dynamic.9-79-r.retail.telecomitalia.it
72         0.75%        64   0.78%      3671   2.38%         1   0.07%  host183-42-dynamic.246-95-r.retail.telecomitalia.it
68         0.71%        46   0.56%       750   0.49%         1   0.07%  host28-178-dynamic.104-80-r.retail.telecomitalia.it
64         0.67%        60   0.73%      3595   2.33%         1   0.07%  38.105.83.11
60         0.62%        46   0.56%       260   0.17%         5   0.35%  sticker01.yandex.ru
59         0.61%        51   0.62%       720   0.47%         1   0.07%  a82-95-102-170.adsl.xs4all.nl
55         0.57%        42   0.51%      3142   2.04%         2   0.14%  host20-217-static.15-79-b.business.telecomitalia.it
52         0.54%        50   0.61%      1767   1.15%         1   0.07%  93-46-66-103.ip106.fastwebnet.it
51         0.53%        41   0.50%      1719   1.12%         1   0.07%  89.123.35.79
49         0.51%        29   0.35%      1666   1.08%         1   0.07%  host11-195-static.89-82-b.business.telecomitalia.it
47         0.49%        37   0.45%      1182   0.77%         1   0.07%  93.37.145.13
45         0.47%        45   0.55%       382   0.25%         1   0.07%  host98-149-static.35-88-b.business.telecomitalia.it
42         0.44%        42   0.51%        10   0.01%         0   0.00%  tenco9.iol.it
41         0.43%        41   0.50%       373   0.24%         1   0.07%  151.67.161.209
41         0.43%        41   0.50%       361   0.23%         1   0.07%  net-93-149-253-74.cust.dsl.teletu.it
40         0.42%        38   0.46%      4428   2.87%         1   0.07%  109.53.192.190
40         0.42%        40   0.49%       323   0.21%         1   0.07%  host205-143-dynamic.7-79-r.retail.telecomitalia.it
37         0.38%        19   0.23%      1174   0.76%         1   0.07%  151.59.188.136
36         0.37%        32   0.39%      3457   2.24%         1   0.07%  dynamic-adsl-78-14-73-184.clienti.tiscali.it
34         0.35%        16   0.19%       142   0.09%         1   0.07%  host188-182-dynamic.55-79-r.retail.telecomitalia.it
33         0.34%        33   0.40%         8   0.01%         0   0.00%  tenco7.iol.it
31         0.32%        27   0.33%       695   0.45%         1   0.07%  88-149-211-95.dynamic.ngi.it
31         0.32%        29   0.35%       381   0.25%         1   0.07%  host70-143-dynamic.8-87-r.retail.telecomitalia.it
31         0.32%        31   0.38%       223   0.14%        20   1.40%  server4.hosting-insiders.net
30         0.31%        27   0.33%       417   0.27%         1   0.07%  host187-0-static.48-79-b.business.telecomitalia.it
28         0.29%        24   0.29%       276   0.18%         1   0.07%  81.88.232.212
28         0.29%        17   0.21%       603   0.39%         1   0.07%  host127-219-dynamic.7-87-r.retail.telecomitalia.it
28         0.29%        28   0.34%         7   0.00%         0   0.00%  tenco6.iol.it
26         0.27%        21   0.25%      1465   0.95%         1   0.07%  151.59.190.44
26         0.27%        26   0.32%         6   0.00%         0   0.00%  tenco5.iol.it
23         0.24%        23   0.28%       253   0.16%         1   0.07%  host73-137-static.28-79-b.business.telecomitalia.it
22         0.23%        19   0.23%       367   0.24%         1   0.07%  94.167.110.166
22         0.23%        12   0.15%        90   0.06%         9   0.63%  crawler5017.ask.com
21         0.22%        20   0.24%       103   0.07%         1   0.07%  193.41.205.35
21         0.22%        21   0.25%        40   0.03%         6   0.42%  203-58-134-95.pool.ukrtel.net
21         0.22%        19   0.23%      4911   3.19%         1   0.07%  212.141.22.43
21         0.22%        17   0.21%      1131   0.73%         1   0.07%  217.31.112.66
21         0.22%        18   0.22%       120   0.08%         1   0.07%  host202-112-dynamic.51-79-r.retail.telecomitalia.it
20         0.21%        15   0.18%       139   0.09%         1   0.07%  93-33-246-33.ip47.fastwebnet.it
19         0.20%        15   0.18%       138   0.09%         1   0.07%  151.53.255.26
18         0.19%        18   0.22%      1723   1.12%         1   0.07%  gcd.home.net.pl
18         0.19%        16   0.19%       124   0.08%         1   0.07%  net77-43-25-226.mclink.it
17         0.18%        15   0.18%       123   0.08%         1   0.07%  host124-101-dynamic.7-87-r.retail.telecomitalia.it
17         0.18%        16   0.19%       199   0.13%         1   0.07%  host179-135-dynamic.40-79-r.retail.telecomitalia.it
16         0.17%        13   0.16%       120   0.08%         1   0.07%  151.61.180.213
16         0.17%         4   0.05%       262   0.17%         3   0.21%  b3090935.crawl.yahoo.net
15         0.16%        15   0.18%       114   0.07%         1   0.07%  109.53.78.229
15         0.16%        14   0.17%        99   0.06%         1   0.07%  85-18-1-125.ip.fastwebnet.it
15         0.16%        13   0.16%        75   0.05%         1   0.07%  host103-40-dynamic.237-95-r.retail.telecomitalia.it
15         0.16%        13   0.16%       112   0.07%         1   0.07%  host176-104-static.28-87-b.business.telecomitalia.it
15         0.16%        12   0.15%        74   0.05%         1   0.07%  host186-33-dynamic.244-95-r.retail.telecomitalia.it
15         0.16%        13   0.16%        90   0.06%         1   0.07%  host233-79-dynamic.22-79-r.retail.telecomitalia.it
15         0.16%        13   0.16%       112   0.07%         1   0.07%  net-93-149-147-143.cust.dsl.teletu.it
14         0.15%        11   0.13%       304   0.20%         1   0.07%  151.76.217.104
14         0.15%         6   0.07%       220   0.14%         0   0.00%  199.128.20.38
14         0.15%        14   0.17%        27   0.02%         1   0.07%  26-76-134-95.pool.ukrtel.net
14         0.15%        12   0.15%        75   0.05%         1   0.07%  85-20-77-124-dynamic.albacom.net
14         0.15%        12   0.15%       111   0.07%         1   0.07%  93-34-4-106.ip47.fastwebnet.it
14         0.15%        12   0.15%        75   0.05%         1   0.07%  tntproxy.area.trieste.it
13         0.14%        13   0.16%       120   0.08%         1   0.07%  109.118.198.1
13         0.14%        12   0.15%       738   0.48%         1   0.07%  host171-16-static.106-82-b.business.telecomitalia.it
13         0.14%        13   0.16%         3   0.00%        11   0.77%  mail.jade.se
12         0.12%        12   0.15%       110   0.07%         1   0.07%  host209-113-dynamic.5-87-r.retail.telecomitalia.it
11         0.11%         9   0.11%       185   0.12%         1   0.07%  151.64.127.9
11         0.11%         0   0.00%         2   0.00%         1   0.07%  host185-176-dynamic.43-79-r.retail.telecomitalia.it
11         0.11%        10   0.12%      2009   1.30%         1   0.07%  host185.pool213-204-007.xdsl-cust.uno.it
11         0.11%        10   0.12%       715   0.46%         1   0.07%  ips-crawl5.colo-fo.ilg1.verisign.com
11         0.11%        11   0.13%         3   0.00%         0   0.00%  tenco8.iol.it
10         0.10%         8   0.10%       225   0.15%         1   0.07%  94.164.50.134
10         0.10%         4   0.05%        26   0.02%         2   0.14%  crawl09.exabot.com
10         0.10%         8   0.10%       211   0.14%         1   0.07%  host-41.234.228.47.tedata.net
10         0.10%         9   0.11%       244   0.16%         1   0.07%  host87-32-dynamic.6-79-r.retail.telecomitalia.it
10         0.10%        10   0.12%       254   0.16%         1   0.07%  inet-proxy112.toshiba.co.jp
10         0.10%         0   0.00%         3   0.00%         3   0.21%  msnbot-207-46-204-235.search.msn.com
9          0.09%         8   0.10%       264   0.17%         1   0.07%  206.73.57.88
9          0.09%         7   0.08%       173   0.11%         1   0.07%  217.201.85.127
9          0.09%         8   0.10%       174   0.11%         1   0.07%  35.250.50.60.brf03-home.tm.net.my
9          0.09%         9   0.11%        65   0.04%         6   0.42%  static-208-80-194-30.as13448.com
9          0.09%         9   0.11%        65   0.04%         7   0.49%  static-208-80-194-32.as13448.com
9          0.09%         9   0.11%       221   0.14%         1   0.07%  www.websnapr.com
8          0.08%         8   0.10%        58   0.04%         5   0.35%  216.6.238.39
8          0.08%         8   0.10%       264   0.17%         1   0.07%  242-152.lulin-net.com
8          0.08%         7   0.08%       173   0.11%         1   0.07%  host102-36-static.110-62-b.business.telecomitalia.it
8          0.08%         7   0.08%       173   0.11%         1   0.07%  host123-211-static.5-79-b.business.telecomitalia.it
8          0.08%         1   0.01%        27   0.02%         3   0.21%  msnbot-207-46-13-143.search.msn.com
8          0.08%         0   0.00%         2   0.00%         2   0.14%  msnbot-207-46-13-92.search.msn.com
8          0.08%         6   0.07%       678   0.44%         1   0.07%  net-93-146-232-90.cust.dsl.teletu.it
7          0.07%         7   0.08%       411   0.27%         1   0.07%  217.23.10.214
7          0.07%         6   0.07%       166   0.11%         1   0.07%  83-131-80-136.adsl.net.t-com.hr
7          0.07%         6   0.07%       139   0.09%         1   0.07%  host233-59-static.33-85-b.business.telecomitalia.it
7          0.07%         0   0.00%         2   0.00%         2   0.14%  msnbot-207-46-204-194.search.msn.com
7          0.07%         1   0.01%       117   0.08%         1   0.07%  msnbot-65-55-3-141.search.msn.com
7          0.07%         7   0.08%        50   0.03%         4   0.28%  static-208-80-194-29.as13448.com
7          0.07%         7   0.08%        50   0.03%         5   0.35%  static-208-80-194-35.as13448.com
7          0.07%         7   0.08%        50   0.03%         4   0.28%  static-208-80-194-36.as13448.com
6          0.06%         4   0.05%       240   0.16%         3   0.21%  crawl-66-249-65-4.googlebot.com
6          0.06%         2   0.02%       203   0.13%         3   0.21%  crawl-66-249-65-42.googlebot.com
6          0.06%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-65-57.googlebot.com
6          0.06%         6   0.07%       165   0.11%         1   0.07%  ml82.128.3.163.multilinks.com
6          0.06%         0   0.00%         2   0.00%         1   0.07%  msnbot-207-46-12-239.search.msn.com
6          0.06%         0   0.00%         2   0.00%         1   0.07%  msnbot-207-46-13-137.search.msn.com
6          0.06%         0   0.00%         2   0.00%         2   0.14%  msnbot-207-46-13-144.search.msn.com
6          0.06%         0   0.00%         2   0.00%         1   0.07%  msnbot-207-46-195-224.search.msn.com
6          0.06%         0   0.00%         2   0.00%         2   0.14%  msnbot-207-46-199-42.search.msn.com
6          0.06%         0   0.00%         2   0.00%         2   0.14%  msnbot-207-46-199-53.search.msn.com
6          0.06%         0   0.00%         3   0.00%         1   0.07%  msnbot-207-46-204-240.search.msn.com
5          0.05%         2   0.02%       118   0.08%         2   0.14%  crawl-66-249-65-24.googlebot.com
5          0.05%         2   0.02%       112   0.07%         3   0.21%  crawl-66-249-65-55.googlebot.com
5          0.05%         1   0.01%        96   0.06%         1   0.07%  crawl-66-249-65-56.googlebot.com
5          0.05%         3   0.04%       323   0.21%         1   0.07%  mail.vedi.be
5          0.05%         2   0.02%         4   0.00%         0   0.00%  msnbot-207-46-13-52.search.msn.com
5          0.05%         0   0.00%         1   0.00%         2   0.14%  msnbot-207-46-195-107.search.msn.com
5          0.05%         0   0.00%         2   0.00%         1   0.07%  msnbot-207-46-195-227.search.msn.com
5          0.05%         1   0.01%        11   0.01%         2   0.14%  msnbot-207-46-199-46.search.msn.com
5          0.05%         0   0.00%         2   0.00%         1   0.07%  msnbot-207-46-199-47.search.msn.com
4          0.04%         4   0.05%         4   0.00%         1   0.07%  36-63-134-95.pool.ukrtel.net
4          0.04%         4   0.05%       115   0.07%         0   0.00%  93-63-59-196.ip26.fastwebnet.it
4          0.04%         2   0.02%        67   0.04%         1   0.07%  crawl-66-249-65-10.googlebot.com
4          0.04%         1   0.01%       110   0.07%         1   0.07%  crawl-66-249-65-105.googlebot.com
4          0.04%         4   0.05%       311   0.20%         3   0.21%  crawl-66-249-65-11.googlebot.com
4          0.04%         2   0.02%        56   0.04%         2   0.14%  crawl-66-249-65-123.googlebot.com
4          0.04%         4   0.05%        79   0.05%         0   0.00%  crawl-66-249-65-13.googlebot.com
4          0.04%         3   0.04%       130   0.08%         2   0.14%  crawl-66-249-65-18.googlebot.com
4          0.04%         2   0.02%       119   0.08%         2   0.14%  crawl-66-249-65-19.googlebot.com
4          0.04%         2   0.02%       125   0.08%         2   0.14%  crawl-66-249-65-28.googlebot.com
4          0.04%         2   0.02%       106   0.07%         1   0.07%  crawl-66-249-65-35.googlebot.com
4          0.04%         1   0.01%        12   0.01%         1   0.07%  crawl-66-249-65-38.googlebot.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-65-43.googlebot.com
4          0.04%         2   0.02%       205   0.13%         1   0.07%  crawl-66-249-65-7.googlebot.com
4          0.04%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-13-140.search.msn.com
4          0.04%         0   0.00%         1   0.00%         2   0.14%  msnbot-207-46-13-51.search.msn.com
4          0.04%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-13-99.search.msn.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-178.search.msn.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-193.search.msn.com
4          0.04%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-199-54.search.msn.com
4          0.04%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-204-230.search.msn.com
4          0.04%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-204-241.search.msn.com
4          0.04%         0   0.00%         1   0.00%         2   0.14%  msnbot-207-46-204-242.search.msn.com
4          0.04%         4   0.05%       217   0.14%         1   0.07%  net-93-146-56-138.cust.dsl.teletu.it
4          0.04%         4   0.05%        29   0.02%         3   0.21%  static-208-80-194-34.as13448.com
4          0.04%         1   0.01%         8   0.01%         1   0.07%  tmbg.duckduckgo.com
3          0.03%         3   0.04%       202   0.13%         1   0.07%  41.176.241.57
3          0.03%         3   0.04%        22   0.01%         2   0.14%  80.93.79.166
3          0.03%         3   0.04%        15   0.01%         2   0.14%  baiduspider-119-63-198-22.crawl.baidu.jp
3          0.03%         3   0.04%        22   0.01%         2   0.14%  cpc4-newt13-0-0-cust866.newt.cable.virginmedia.com
3          0.03%         1   0.01%        25   0.02%         2   0.14%  crawl-66-249-65-1.googlebot.com
3          0.03%         1   0.01%        19   0.01%         2   0.14%  crawl-66-249-65-101.googlebot.com
3          0.03%         1   0.01%       111   0.07%         1   0.07%  crawl-66-249-65-108.googlebot.com
3          0.03%         2   0.02%        31   0.02%         2   0.14%  crawl-66-249-65-114.googlebot.com
3          0.03%         3   0.04%       152   0.10%         3   0.21%  crawl-66-249-65-116.googlebot.com
3          0.03%         2   0.02%       204   0.13%         1   0.07%  crawl-66-249-65-120.googlebot.com
3          0.03%         1   0.01%        98   0.06%         1   0.07%  crawl-66-249-65-20.googlebot.com
3          0.03%         1   0.01%        30   0.02%         0   0.00%  crawl-66-249-65-22.googlebot.com
3          0.03%         1   0.01%         5   0.00%         0   0.00%  crawl-66-249-65-41.googlebot.com
3          0.03%         3   0.04%       152   0.10%         2   0.14%  crawl-66-249-65-48.googlebot.com
3          0.03%         2   0.02%        20   0.01%         1   0.07%  crawl-66-249-65-50.googlebot.com
3          0.03%         1   0.01%       119   0.08%         1   0.07%  crawl-66-249-65-52.googlebot.com
3          0.03%         2   0.02%         3   0.00%         0   0.00%  crawl-66-249-65-54.googlebot.com
3          0.03%         3   0.04%       181   0.12%         2   0.14%  crawl-66-249-65-83.googlebot.com
3          0.03%         1   0.01%        20   0.01%         1   0.07%  crawl-66-249-65-90.googlebot.com
3          0.03%         1   0.01%        20   0.01%         1   0.07%  crawl-66-249-65-97.googlebot.com
3          0.03%         1   0.01%        39   0.03%         1   0.07%  crawler5105.ask.com
3          0.03%         3   0.04%        38   0.02%         1   0.07%  host78-88-dynamic.8-87-r.retail.telecomitalia.it
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-13-145.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-13-43.search.msn.com
3          0.03%         2   0.02%       231   0.15%         1   0.07%  msnbot-207-46-13-96.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-13-97.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-195-235.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-195-242.search.msn.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-191.search.msn.com
3          0.03%         1   0.01%        61   0.04%         0   0.00%  msnbot-207-46-199-250.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-199-40.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-199-55.search.msn.com
3          0.03%         2   0.02%        12   0.01%         0   0.00%  msnbot-207-46-204-182.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-204-188.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-204-190.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-204-197.search.msn.com
3          0.03%         3   0.04%        58   0.04%         1   0.07%  msnbot-207-46-204-203.search.msn.com
3          0.03%         3   0.04%        22   0.01%         2   0.14%  static-208-80-194-26.as13448.com
3          0.03%         3   0.04%        22   0.01%         3   0.21%  static-208-80-194-37.as13448.com
2          0.02%         2   0.02%        76   0.05%         1   0.07%  109.53.73.28
2          0.02%         2   0.02%        14   0.01%         1   0.07%  115.118.88.87.static-ttsl-hyderabad.vsnl.net.in
2          0.02%         2   0.02%        14   0.01%         1   0.07%  118.101.41.57
2          0.02%         2   0.02%        14   0.01%         1   0.07%  216.104.15.134
2          0.02%         2   0.02%        14   0.01%         1   0.07%  217.24.250.235
2          0.02%         2   0.02%        14   0.01%         1   0.07%  64.122.245.110
2          0.02%         0   0.00%         1   0.00%         0   0.00%  66.249.82.2
2          0.02%         2   0.02%        14   0.01%         1   0.07%  74.118.193.84
2          0.02%         2   0.02%        76   0.05%         1   0.07%  85.92.222.254
2          0.02%         0   0.00%         0   0.00%         2   0.14%  87.250.252.241
2          0.02%         1   0.01%         2   0.00%         1   0.07%  88.131.106.2
2          0.02%         2   0.02%        14   0.01%         1   0.07%  89.43.30.233
2          0.02%         2   0.02%        14   0.01%         1   0.07%  95-26-31-62.broadband.corbina.ru
2          0.02%         2   0.02%        20   0.01%         1   0.07%  baiduspider-119-63-198-41.crawl.baidu.jp
2          0.02%         2   0.02%        20   0.01%         1   0.07%  baiduspider-119-63-198-42.crawl.baidu.jp
2          0.02%         2   0.02%        32   0.02%         2   0.14%  baiduspider-119-63-198-55.crawl.baidu.jp
2          0.02%         2   0.02%        14   0.01%         1   0.07%  baiduspider-119-63-198-56.crawl.baidu.jp
2          0.02%         2   0.02%        14   0.01%         1   0.07%  c-2ad8e655.04-51-626f721.cust.bredbandsbolaget.se
2          0.02%         2   0.02%        93   0.06%         1   0.07%  c05.entireweb.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  c06.entireweb.com
2          0.02%         2   0.02%       230   0.15%         1   0.07%  crawl-66-249-65-102.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-106.googlebot.com
2          0.02%         1   0.01%         7   0.00%         2   0.14%  crawl-66-249-65-112.googlebot.com
2          0.02%         2   0.02%       227   0.15%         1   0.07%  crawl-66-249-65-113.googlebot.com
2          0.02%         0   0.00%         0   0.00%         1   0.07%  crawl-66-249-65-12.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-124.googlebot.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  crawl-66-249-65-17.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-2.googlebot.com
2          0.02%         2   0.02%        25   0.02%         0   0.00%  crawl-66-249-65-27.googlebot.com
2          0.02%         2   0.02%       268   0.17%         1   0.07%  crawl-66-249-65-40.googlebot.com
2          0.02%         1   0.01%         7   0.00%         1   0.07%  crawl-66-249-65-44.googlebot.com
2          0.02%         2   0.02%        10   0.01%         1   0.07%  crawl-66-249-65-45.googlebot.com
2          0.02%         1   0.01%        97   0.06%         2   0.14%  crawl-66-249-65-46.googlebot.com
2          0.02%         1   0.01%        10   0.01%         1   0.07%  crawl-66-249-65-47.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-68.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-78.googlebot.com
2          0.02%         1   0.01%       109   0.07%         1   0.07%  crawl-66-249-65-80.googlebot.com
2          0.02%         2   0.02%         6   0.00%         0   0.00%  crawl-66-249-65-85.googlebot.com
2          0.02%         2   0.02%        44   0.03%         1   0.07%  crawl-66-249-65-87.googlebot.com
2          0.02%         2   0.02%        14   0.01%         1   0.07%  host160.190-225-16.telecom.net.ar
2          0.02%         2   0.02%        42   0.03%         1   0.07%  hosted-by.altushost.com
2          0.02%         1   0.01%        51   0.03%         1   0.07%  ip98-167-160-104.ph.ph.cox.net
2          0.02%         2   0.02%        48   0.03%         1   0.07%  msnbot-207-46-12-112.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-12-238.search.msn.com
2          0.02%         1   0.01%       250   0.16%         0   0.00%  msnbot-207-46-13-139.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-13-146.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-13-46.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-13-49.search.msn.com
2          0.02%         1   0.01%       118   0.08%         1   0.07%  msnbot-207-46-13-53.search.msn.com
2          0.02%         1   0.01%        10   0.01%         1   0.07%  msnbot-207-46-13-93.search.msn.com
2          0.02%         1   0.01%       115   0.07%         1   0.07%  msnbot-207-46-195-241.search.msn.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-177.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-199-37.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-199-48.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-204-179.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  msnbot-207-46-204-191.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.07%  msnbot-207-46-204-192.search.msn.com
2          0.02%         1   0.01%        43   0.03%         1   0.07%  msnbot-207-46-204-193.search.msn.com
2          0.02%         1   0.01%       114   0.07%         1   0.07%  msnbot-207-46-204-195.search.msn.com
